Back to round index.

2013 Scrabble Champions Tournament

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 351.62 3.0- 5.0+117Hawkins, Lewis (040/NZL)
2 357.25 6.0- 2.0+738Andronowski, Piotr (025/Sco)
3 365.75 5.0- 3.0+608Sim, Tony (014/SGP)
4 377.12 5.0- 3.0+548Toh, Weibin (029/SGP)
5 378.25 6.0- 2.0+218Tate, Ray (038/Sco)
6 381.62 2.0- 6.0-87Kondracka, Ewa (034/POL)
7 383.50 5.0- 3.0+248Matthews, Jesse (022/CAN)
8 384.12 5.0- 3.0+97Muscat, Cecil (021/MLT)
9 384.38 7.0- 1.0+308Adamson, Tim (028/USA)
10 384.88 5.0- 3.0+160Nang, Sandy (027/USA)
11 385.62 6.0- 2.0+201Golding, Andrew (004/CAN)
12 388.25 4.0- 4.0+384Shabaz, Muhammad (003/PAK)
13 390.50 5.0- 3.0+494Vicary, Christopher (018/Eng)
14 391.00 4.0- 4.0+241Nelkon, Philip (010/Eng)
15 392.00 3.0- 5.0-27Robertshaw, Beverley (011/Eng)
16 395.12 6.0- 2.0+361Okosagah, Sammy (007/USA)
17 396.12 5.0- 3.0+42McArthur, Jean (009/USA)
18 396.62 2.5- 5.5+131Mukherjee, Prithwiraj (036/IND)
19 400.62 4.0- 4.0-145Kretschmer, Adam (039/AUS)
20 402.62 6.0- 2.0+288Dangoor, Elie (037/Eng)
21 403.50 4.0- 4.0+412Nyman, Mark (006/Eng)
22 403.62 3.0- 5.0-334MacInerney, Ruth (035/Eng)
23 403.88 5.0- 3.0-83Fawns, Rick (015/NOR)
24 404.25 4.0- 4.0-173Richards, Karen (023/AUS)
25 408.12 3.0- 5.0-169Hoskisson, Dave (016/Eng)
26 409.00 2.5- 5.5-215Pervez, Tariq (001/PAK)
27 410.25 4.0- 4.0-326Spies, Paul (013/ZAF)
28 410.88 4.0- 4.0+141Perry, Steve (030/Eng)
29 413.38 3.0- 5.0-645Springer, Robert (020/FRA)
30 414.00 3.0- 5.0-370Poh, Ying Ming (008/SGP)
31 414.62 4.0- 4.0+6Barker, John (005/AUS)
32 418.12 3.0- 5.0-398Balogun, Gboye (033/IRL)
33 419.00 3.5- 4.5+29Simpson, Evan (031/Eng)
34 419.50 3.0- 5.0+36Linn, Robert (026/USA)
35 421.62 4.0- 4.0-143Honeybun, Russell (019/AUS)
36 424.38 4.5- 3.5-133Dunn, Matte (024/AUS)
37 425.00 3.0- 5.0-327Huitson, Nicky (012/Eng)
38 436.12 0.0- 8.0-1039Sukumar, Sree (032/Eng)
39 439.50 4.0- 4.0-263Usakiewicz, Wojtek (017/POL)
40 457.00 1.0- 7.0-931Cooper, Sue-Ellen (002/AUS)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.