Back to round index.

2013 Scrabble Champions Tournament

Round 7 Alphabetic Pairings

BoardPlayer Opponent
1Adamson, Tim (028/USA) 2ndMatthews, Jesse (022/CAN) 1st
3Andronowski, Piotr (025/Sco) 1stDunn, Matte (024/AUS) 2nd
17Balogun, Gboye (033/IRL) 2ndPervez, Tariq (001/PAK) 1st
18Barker, John (005/AUS) 1stMacInerney, Ruth (035/Eng) 2nd
19Cooper, Sue-Ellen (002/AUS) 2ndSpringer, Robert (020/FRA) 1st
8Dangoor, Elie (037/Eng) 2ndSimpson, Evan (031/Eng) 1st
3Dunn, Matte (024/AUS) 2ndAndronowski, Piotr (025/Sco) 1st
7Fawns, Rick (015/NOR) 1stNyman, Mark (006/Eng) 2nd
2Golding, Andrew (004/CAN) 1stTate, Ray (038/Sco) 2nd
14Hawkins, Lewis (040/NZL) 2ndRobertshaw, Beverley (011/Eng) 1st
10Honeybun, Russell (019/AUS) 1stNang, Sandy (027/USA) 2nd
20Hoskisson, Dave (016/Eng) 2ndSukumar, Sree (032/Eng) 1st
12Huitson, Nicky (012/Eng) 2ndMcArthur, Jean (009/USA) 1st
16Kondracka, Ewa (034/POL) 2ndRichards, Karen (023/AUS) 1st
11Kretschmer, Adam (039/AUS) 2ndSpies, Paul (013/ZAF) 1st
9Linn, Robert (026/USA) 1stPerry, Steve (030/Eng) 2nd
18MacInerney, Ruth (035/Eng) 2ndBarker, John (005/AUS) 1st
1Matthews, Jesse (022/CAN) 1stAdamson, Tim (028/USA) 2nd
BoardPlayer Opponent
12McArthur, Jean (009/USA) 1stHuitson, Nicky (012/Eng) 2nd
13Mukherjee, Prithwiraj (036/IND) 2ndUsakiewicz, Wojtek (017/POL) 1st
5Muscat, Cecil (021/MLT) 1stVicary, Christopher (018/Eng) 2nd
10Nang, Sandy (027/USA) 2ndHoneybun, Russell (019/AUS) 1st
6Nelkon, Philip (010/Eng) 2ndOkosagah, Sammy (007/USA) 1st
7Nyman, Mark (006/Eng) 2ndFawns, Rick (015/NOR) 1st
6Okosagah, Sammy (007/USA) 1stNelkon, Philip (010/Eng) 2nd
9Perry, Steve (030/Eng) 2ndLinn, Robert (026/USA) 1st
17Pervez, Tariq (001/PAK) 1stBalogun, Gboye (033/IRL) 2nd
15Poh, Ying Ming (008/SGP) 1stShabaz, Muhammad (003/PAK) 2nd
16Richards, Karen (023/AUS) 1stKondracka, Ewa (034/POL) 2nd
14Robertshaw, Beverley (011/Eng) 1stHawkins, Lewis (040/NZL) 2nd
15Shabaz, Muhammad (003/PAK) 2ndPoh, Ying Ming (008/SGP) 1st
4Sim, Tony (014/SGP) 2ndToh, Weibin (029/SGP) 1st
8Simpson, Evan (031/Eng) 1stDangoor, Elie (037/Eng) 2nd
11Spies, Paul (013/ZAF) 1stKretschmer, Adam (039/AUS) 2nd
19Springer, Robert (020/FRA) 1stCooper, Sue-Ellen (002/AUS) 2nd
20Sukumar, Sree (032/Eng) 1stHoskisson, Dave (016/Eng) 2nd
BoardPlayer Opponent
2Tate, Ray (038/Sco) 2ndGolding, Andrew (004/CAN) 1st
4Toh, Weibin (029/SGP) 1stSim, Tony (014/SGP) 2nd
13Usakiewicz, Wojtek (017/POL) 1stMukherjee, Prithwiraj (036/IND) 2nd
5Vicary, Christopher (018/Eng) 2ndMuscat, Cecil (021/MLT) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.