Back to round index.

2013 Scrabble Champions Tournament

Round 6 Alphabetic Pairings

BoardPlayer Opponent
6Adamson, Tim (028/USA) 1stFawns, Rick (015/NOR) 2nd
1Andronowski, Piotr (025/Sco) 2ndGolding, Andrew (004/CAN) 1st
15Balogun, Gboye (033/IRL) 2ndShabaz, Muhammad (003/PAK) 1st
16Barker, John (005/AUS) 1stPervez, Tariq (001/PAK) 2nd
20Cooper, Sue-Ellen (002/AUS) 1stMcArthur, Jean (009/USA) 2nd
5Dangoor, Elie (037/Eng) 2ndHoneybun, Russell (019/AUS) 1st
8Dunn, Matte (024/AUS) 1stNyman, Mark (006/Eng) 2nd
6Fawns, Rick (015/NOR) 2ndAdamson, Tim (028/USA) 1st
1Golding, Andrew (004/CAN) 1stAndronowski, Piotr (025/Sco) 2nd
14Hawkins, Lewis (040/NZL) 2ndHoskisson, Dave (016/Eng) 1st
5Honeybun, Russell (019/AUS) 1stDangoor, Elie (037/Eng) 2nd
14Hoskisson, Dave (016/Eng) 1stHawkins, Lewis (040/NZL) 2nd
10Huitson, Nicky (012/Eng) 1stPerry, Steve (030/Eng) 2nd
12Kondracka, Ewa (034/POL) 1stUsakiewicz, Wojtek (017/POL) 2nd
19Kretschmer, Adam (039/AUS) 2ndPoh, Ying Ming (008/SGP) 1st
4Linn, Robert (026/USA) 2ndMatthews, Jesse (022/CAN) 1st
11MacInerney, Ruth (035/Eng) 2ndVicary, Christopher (018/Eng) 1st
4Matthews, Jesse (022/CAN) 1stLinn, Robert (026/USA) 2nd
BoardPlayer Opponent
20McArthur, Jean (009/USA) 2ndCooper, Sue-Ellen (002/AUS) 1st
7Mukherjee, Prithwiraj (036/IND) 1stSimpson, Evan (031/Eng) 2nd
13Muscat, Cecil (021/MLT) 2ndNang, Sandy (027/USA) 1st
13Nang, Sandy (027/USA) 1stMuscat, Cecil (021/MLT) 2nd
9Nelkon, Philip (010/Eng) 1stSpies, Paul (013/ZAF) 2nd
8Nyman, Mark (006/Eng) 2ndDunn, Matte (024/AUS) 1st
3Okosagah, Sammy (007/USA) 2ndToh, Weibin (029/SGP) 1st
10Perry, Steve (030/Eng) 2ndHuitson, Nicky (012/Eng) 1st
16Pervez, Tariq (001/PAK) 2ndBarker, John (005/AUS) 1st
19Poh, Ying Ming (008/SGP) 1stKretschmer, Adam (039/AUS) 2nd
17Richards, Karen (023/AUS) 1stRobertshaw, Beverley (011/Eng) 2nd
17Robertshaw, Beverley (011/Eng) 2ndRichards, Karen (023/AUS) 1st
15Shabaz, Muhammad (003/PAK) 1stBalogun, Gboye (033/IRL) 2nd
2Sim, Tony (014/SGP) 2ndTate, Ray (038/Sco) 1st
7Simpson, Evan (031/Eng) 2ndMukherjee, Prithwiraj (036/IND) 1st
9Spies, Paul (013/ZAF) 2ndNelkon, Philip (010/Eng) 1st
18Springer, Robert (020/FRA) 2ndSukumar, Sree (032/Eng) 1st
18Sukumar, Sree (032/Eng) 1stSpringer, Robert (020/FRA) 2nd
BoardPlayer Opponent
2Tate, Ray (038/Sco) 1stSim, Tony (014/SGP) 2nd
3Toh, Weibin (029/SGP) 1stOkosagah, Sammy (007/USA) 2nd
12Usakiewicz, Wojtek (017/POL) 2ndKondracka, Ewa (034/POL) 1st
11Vicary, Christopher (018/Eng) 1stMacInerney, Ruth (035/Eng) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.