Back to round index.

2013 Scrabble Champions Tournament

Round 5 Alphabetic Pairings

BoardPlayer Opponent
6Adamson, Tim (028/USA) 2ndLinn, Robert (026/USA) 1st
2Andronowski, Piotr (025/Sco) 1stTate, Ray (038/Sco) 2nd
13Balogun, Gboye (033/IRL) 1stMuscat, Cecil (021/MLT) 2nd
15Barker, John (005/AUS) 1stShabaz, Muhammad (003/PAK) 2nd
20Cooper, Sue-Ellen (002/AUS) 1stSukumar, Sree (032/Eng) 2nd
5Dangoor, Elie (037/Eng) 1stMatthews, Jesse (022/CAN) 2nd
8Dunn, Matte (024/AUS) 1stMukherjee, Prithwiraj (036/IND) 2nd
3Fawns, Rick (015/NOR) 1stToh, Weibin (029/SGP) 2nd
1Golding, Andrew (004/CAN) 2ndSim, Tony (014/SGP) 1st
14Hawkins, Lewis (040/NZL) 1stHuitson, Nicky (012/Eng) 2nd
4Honeybun, Russell (019/AUS) 2ndOkosagah, Sammy (007/USA) 1st
19Hoskisson, Dave (016/Eng) 2ndMcArthur, Jean (009/USA) 1st
14Huitson, Nicky (012/Eng) 2ndHawkins, Lewis (040/NZL) 1st
12Kondracka, Ewa (034/POL) 2ndSpies, Paul (013/ZAF) 1st
17Kretschmer, Adam (039/AUS) 1stRichards, Karen (023/AUS) 2nd
6Linn, Robert (026/USA) 1stAdamson, Tim (028/USA) 2nd
9MacInerney, Ruth (035/Eng) 1stNelkon, Philip (010/Eng) 2nd
5Matthews, Jesse (022/CAN) 2ndDangoor, Elie (037/Eng) 1st
BoardPlayer Opponent
19McArthur, Jean (009/USA) 1stHoskisson, Dave (016/Eng) 2nd
8Mukherjee, Prithwiraj (036/IND) 2ndDunn, Matte (024/AUS) 1st
13Muscat, Cecil (021/MLT) 2ndBalogun, Gboye (033/IRL) 1st
10Nang, Sandy (027/USA) 2ndPerry, Steve (030/Eng) 1st
9Nelkon, Philip (010/Eng) 2ndMacInerney, Ruth (035/Eng) 1st
7Nyman, Mark (006/Eng) 1stSimpson, Evan (031/Eng) 2nd
4Okosagah, Sammy (007/USA) 1stHoneybun, Russell (019/AUS) 2nd
10Perry, Steve (030/Eng) 1stNang, Sandy (027/USA) 2nd
16Pervez, Tariq (001/PAK) 1stPoh, Ying Ming (008/SGP) 2nd
16Poh, Ying Ming (008/SGP) 2ndPervez, Tariq (001/PAK) 1st
17Richards, Karen (023/AUS) 2ndKretschmer, Adam (039/AUS) 1st
18Robertshaw, Beverley (011/Eng) 2ndSpringer, Robert (020/FRA) 1st
15Shabaz, Muhammad (003/PAK) 2ndBarker, John (005/AUS) 1st
1Sim, Tony (014/SGP) 1stGolding, Andrew (004/CAN) 2nd
7Simpson, Evan (031/Eng) 2ndNyman, Mark (006/Eng) 1st
12Spies, Paul (013/ZAF) 1stKondracka, Ewa (034/POL) 2nd
18Springer, Robert (020/FRA) 1stRobertshaw, Beverley (011/Eng) 2nd
20Sukumar, Sree (032/Eng) 2ndCooper, Sue-Ellen (002/AUS) 1st
BoardPlayer Opponent
2Tate, Ray (038/Sco) 2ndAndronowski, Piotr (025/Sco) 1st
3Toh, Weibin (029/SGP) 2ndFawns, Rick (015/NOR) 1st
11Usakiewicz, Wojtek (017/POL) 1stVicary, Christopher (018/Eng) 2nd
11Vicary, Christopher (018/Eng) 2ndUsakiewicz, Wojtek (017/POL) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.