Back to round index.

2013 Scrabble Champions Tournament

Round 4 Alphabetic Pairings

BoardPlayer Opponent
20Adamson, Tim (028/USA) 2ndTate, Ray (038/Sco) 1st
9Andronowski, Piotr (025/Sco) 2ndUsakiewicz, Wojtek (017/POL) 1st
15Balogun, Gboye (033/IRL) 1stBarker, John (005/AUS) 2nd
15Barker, John (005/AUS) 2ndBalogun, Gboye (033/IRL) 1st
19Cooper, Sue-Ellen (002/AUS) 2ndShabaz, Muhammad (003/PAK) 1st
8Dangoor, Elie (037/Eng) 1stToh, Weibin (029/SGP) 2nd
7Dunn, Matte (024/AUS) 2ndMacInerney, Ruth (035/Eng) 1st
4Fawns, Rick (015/NOR) 1stGolding, Andrew (004/CAN) 2nd
4Golding, Andrew (004/CAN) 2ndFawns, Rick (015/NOR) 1st
10Hawkins, Lewis (040/NZL) 1stSpies, Paul (013/ZAF) 2nd
6Honeybun, Russell (019/AUS) 2ndPerry, Steve (030/Eng) 1st
13Hoskisson, Dave (016/Eng) 2ndHuitson, Nicky (012/Eng) 1st
13Huitson, Nicky (012/Eng) 1stHoskisson, Dave (016/Eng) 2nd
14Kondracka, Ewa (034/POL) 2ndKretschmer, Adam (039/AUS) 1st
14Kretschmer, Adam (039/AUS) 1stKondracka, Ewa (034/POL) 2nd
12Linn, Robert (026/USA) 1stMuscat, Cecil (021/MLT) 2nd
7MacInerney, Ruth (035/Eng) 1stDunn, Matte (024/AUS) 2nd
1Matthews, Jesse (022/CAN) 1stMukherjee, Prithwiraj (036/IND) 2nd
BoardPlayer Opponent
3McArthur, Jean (009/USA) 2ndPervez, Tariq (001/PAK) 1st
1Mukherjee, Prithwiraj (036/IND) 2ndMatthews, Jesse (022/CAN) 1st
12Muscat, Cecil (021/MLT) 2ndLinn, Robert (026/USA) 1st
16Nang, Sandy (027/USA) 1stSpringer, Robert (020/FRA) 2nd
11Nelkon, Philip (010/Eng) 1stRobertshaw, Beverley (011/Eng) 2nd
18Nyman, Mark (006/Eng) 2ndSukumar, Sree (032/Eng) 1st
2Okosagah, Sammy (007/USA) 1stSim, Tony (014/SGP) 2nd
6Perry, Steve (030/Eng) 1stHoneybun, Russell (019/AUS) 2nd
3Pervez, Tariq (001/PAK) 1stMcArthur, Jean (009/USA) 2nd
17Poh, Ying Ming (008/SGP) 1stRichards, Karen (023/AUS) 2nd
17Richards, Karen (023/AUS) 2ndPoh, Ying Ming (008/SGP) 1st
11Robertshaw, Beverley (011/Eng) 2ndNelkon, Philip (010/Eng) 1st
19Shabaz, Muhammad (003/PAK) 1stCooper, Sue-Ellen (002/AUS) 2nd
2Sim, Tony (014/SGP) 2ndOkosagah, Sammy (007/USA) 1st
5Simpson, Evan (031/Eng) 1stVicary, Christopher (018/Eng) 2nd
10Spies, Paul (013/ZAF) 2ndHawkins, Lewis (040/NZL) 1st
16Springer, Robert (020/FRA) 2ndNang, Sandy (027/USA) 1st
18Sukumar, Sree (032/Eng) 1stNyman, Mark (006/Eng) 2nd
BoardPlayer Opponent
20Tate, Ray (038/Sco) 1stAdamson, Tim (028/USA) 2nd
8Toh, Weibin (029/SGP) 2ndDangoor, Elie (037/Eng) 1st
9Usakiewicz, Wojtek (017/POL) 1stAndronowski, Piotr (025/Sco) 2nd
5Vicary, Christopher (018/Eng) 2ndSimpson, Evan (031/Eng) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.