Back to round index.

2013 Scrabble Champions Tournament

Round 3 Alphabetic Pairings

BoardPlayer Opponent
9Adamson, Tim (028/USA) 1stDangoor, Elie (037/Eng) 2nd
18Andronowski, Piotr (025/CAN) 1stSukumar, Sree (032/Eng) 2nd
14Balogun, Gboye (033/IRL) 2ndKondracka, Ewa (034/POL) 1st
15Barker, John (005/AUS) 2ndRichards, Karen (023/AUS) 1st
19Cooper, Sue-Ellen (002/AUS) 2ndMuscat, Cecil (021/MLT) 1st
9Dangoor, Elie (037/Eng) 2ndAdamson, Tim (028/USA) 1st
17Dunn, Matte (024/AUS) 1stShabaz, Muhammad (003/PAK) 2nd
6Fawns, Rick (015/NOR) 2ndSpringer, Robert (020/FRA) 1st
5Golding, Andrew (004/CAN) 1stKretschmer, Adam (039/AUS) 2nd
12Hawkins, Lewis (040/NZL) 2ndHoneybun, Russell (019/AUS) 1st
12Honeybun, Russell (019/AUS) 1stHawkins, Lewis (040/NZL) 2nd
7Hoskisson, Dave (016/Eng) 1stMacInerney, Ruth (035/Eng) 2nd
8Huitson, Nicky (012/Eng) 2ndToh, Weibin (029/USA) 1st
14Kondracka, Ewa (034/POL) 1stBalogun, Gboye (033/IRL) 2nd
5Kretschmer, Adam (039/AUS) 2ndGolding, Andrew (004/CAN) 1st
13Linn, Robert (026/USA) 2ndMcArthur, Jean (009/USA) 1st
7MacInerney, Ruth (035/Eng) 2ndHoskisson, Dave (016/Eng) 1st
20Matthews, Jesse (022/CAN) 2ndTate, Ray (038/Sco) 1st
BoardPlayer Opponent
13McArthur, Jean (009/USA) 1stLinn, Robert (026/USA) 2nd
1Mukherjee, Prithwiraj (036/IND) 1stPerry, Steve (030/Eng) 2nd
19Muscat, Cecil (021/MLT) 1stCooper, Sue-Ellen (002/AUS) 2nd
16Nang, Sandy (027/USA) 2ndNyman, Mark (006/Eng) 1st
4Nelkon, Philip (010/Eng) 2ndSim, Tony (014/SGP) 1st
16Nyman, Mark (006/Eng) 1stNang, Sandy (027/USA) 2nd
2Okosagah, Sammy (007/USA) 2ndVicary, Christopher (018/Eng) 1st
1Perry, Steve (030/Eng) 2ndMukherjee, Prithwiraj (036/IND) 1st
3Pervez, Tariq (001/PAK) 2ndSpies, Paul (013/ZAF) 1st
11Poh, Ying Ming (008/SGP) 2ndRobertshaw, Beverley (011/Eng) 1st
15Richards, Karen (023/AUS) 1stBarker, John (005/AUS) 2nd
11Robertshaw, Beverley (011/Eng) 1stPoh, Ying Ming (008/SGP) 2nd
17Shabaz, Muhammad (003/PAK) 2ndDunn, Matte (024/AUS) 1st
4Sim, Tony (014/SGP) 1stNelkon, Philip (010/Eng) 2nd
10Simpson, Evan (031/Eng) 1stUsakiewicz, Wojtek (017/POL) 2nd
3Spies, Paul (013/ZAF) 1stPervez, Tariq (001/PAK) 2nd
6Springer, Robert (020/FRA) 1stFawns, Rick (015/NOR) 2nd
18Sukumar, Sree (032/Eng) 2ndAndronowski, Piotr (025/CAN) 1st
BoardPlayer Opponent
20Tate, Ray (038/Sco) 1stMatthews, Jesse (022/CAN) 2nd
8Toh, Weibin (029/USA) 1stHuitson, Nicky (012/Eng) 2nd
10Usakiewicz, Wojtek (017/POL) 2ndSimpson, Evan (031/Eng) 1st
2Vicary, Christopher (018/Eng) 1stOkosagah, Sammy (007/USA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.