Back to round index.

2013 Scrabble Champions Tournament

Round 2 Alphabetic Pairings

BoardPlayer Opponent
19Adamson, Tim (028/USA) 1stBarker, John (005/AUS) 2nd
7Andronowski, Piotr (025/CAN) 1stShabaz, Muhammad (003/PAK) 2nd
12Balogun, Gboye (033/IRL) 1stSimpson, Evan (031/Eng) 2nd
19Barker, John (005/AUS) 2ndAdamson, Tim (028/USA) 1st
14Cooper, Sue-Ellen (002/AUS) 1stKondracka, Ewa (034/POL) 2nd
10Dangoor, Elie (037/Eng) 2ndNyman, Mark (006/Eng) 1st
17Dunn, Matte (024/AUS) 1stHawkins, Lewis (040/NZL) 2nd
6Fawns, Rick (015/NOR) 1stHoskisson, Dave (016/Eng) 2nd
15Golding, Andrew (004/CAN) 2ndRichards, Karen (023/AUS) 1st
17Hawkins, Lewis (040/NZL) 2ndDunn, Matte (024/AUS) 1st
9Honeybun, Russell (019/AUS) 1stUsakiewicz, Wojtek (017/POL) 2nd
6Hoskisson, Dave (016/Eng) 2ndFawns, Rick (015/NOR) 1st
18Huitson, Nicky (012/Eng) 1stOkosagah, Sammy (007/USA) 2nd
14Kondracka, Ewa (034/POL) 2ndCooper, Sue-Ellen (002/AUS) 1st
1Kretschmer, Adam (039/AUS) 1stMukherjee, Prithwiraj (036/IND) 2nd
2Linn, Robert (026/USA) 2ndVicary, Christopher (018/Eng) 1st
5MacInerney, Ruth (035/Eng) 2ndMuscat, Cecil (021/MLT) 1st
13Matthews, Jesse (022/CAN) 2ndSpringer, Robert (020/FRA) 1st
BoardPlayer Opponent
4McArthur, Jean (009/USA) 1stSim, Tony (014/SGP) 2nd
1Mukherjee, Prithwiraj (036/IND) 2ndKretschmer, Adam (039/AUS) 1st
5Muscat, Cecil (021/MLT) 1stMacInerney, Ruth (035/Eng) 2nd
16Nang, Sandy (027/USA) 1stNelkon, Philip (010/Eng) 2nd
16Nelkon, Philip (010/Eng) 2ndNang, Sandy (027/USA) 1st
10Nyman, Mark (006/Eng) 1stDangoor, Elie (037/Eng) 2nd
18Okosagah, Sammy (007/USA) 2ndHuitson, Nicky (012/Eng) 1st
3Perry, Steve (030/Eng) 1stSpies, Paul (013/ZAF) 2nd
20Pervez, Tariq (001/PAK) 1stTate, Ray (038/Sco) 2nd
8Poh, Ying Ming (008/SGP) 1stToh, Weibin (029/USA) 2nd
15Richards, Karen (023/AUS) 1stGolding, Andrew (004/CAN) 2nd
11Robertshaw, Beverley (011/Eng) 2ndSukumar, Sreekumar (032/Eng) 1st
7Shabaz, Muhammad (003/PAK) 2ndAndronowski, Piotr (025/CAN) 1st
4Sim, Tony (014/SGP) 2ndMcArthur, Jean (009/USA) 1st
12Simpson, Evan (031/Eng) 2ndBalogun, Gboye (033/IRL) 1st
3Spies, Paul (013/ZAF) 2ndPerry, Steve (030/Eng) 1st
13Springer, Robert (020/FRA) 1stMatthews, Jesse (022/CAN) 2nd
11Sukumar, Sreekumar (032/Eng) 1stRobertshaw, Beverley (011/Eng) 2nd
BoardPlayer Opponent
20Tate, Ray (038/Sco) 2ndPervez, Tariq (001/PAK) 1st
8Toh, Weibin (029/USA) 2ndPoh, Ying Ming (008/SGP) 1st
9Usakiewicz, Wojtek (017/POL) 2ndHoneybun, Russell (019/AUS) 1st
2Vicary, Christopher (018/Eng) 1stLinn, Robert (026/USA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.