Back to round index.

2013 Scrabble Champions Tournament

Round 1 Alphabetic Pairings

BoardPlayer Opponent
9Adamson, Tim (028/USA) 2ndRobertshaw, Beverley (011/Eng) 1st
1Andronowski, Piotr (025/Sco) 2ndToh, Weibin (029/SGP) 1st
6Balogun, Gboye (033/IRL) 2ndSim, Tony (014/SGP) 1st
11Barker, John (005/AUS) 1stPerry, Steve (030/Eng) 2nd
3Cooper, Sue-Ellen (002/AUS) 2ndMukherjee, Prithwiraj (036/IND) 1st
13Dangoor, Elie (037/Eng) 1stRichards, Karen (023/AUS) 2nd
14Dunn, Matte (024/AUS) 2ndSimpson, Evan (031/Eng) 1st
15Fawns, Rick (015/NOR) 2ndHawkins, Lewis (040/NZL) 1st
12Golding, Andrew (004/CAN) 1stNyman, Mark (006/Eng) 2nd
15Hawkins, Lewis (040/NZL) 1stFawns, Rick (015/NOR) 2nd
19Honeybun, Russell (019/AUS) 2ndNelkon, Philip (010/Eng) 1st
16Hoskisson, Dave (016/Eng) 1stPervez, Tariq (001/PAK) 2nd
8Huitson, Nicky (012/Eng) 2ndLinn, Robert (026/USA) 1st
4Kondracka, Ewa (034/POL) 1stSpringer, Robert (020/FRA) 2nd
2Kretschmer, Adam (039/AUS) 2ndShabaz, Muhammad (003/PAK) 1st
8Linn, Robert (026/USA) 1stHuitson, Nicky (012/Eng) 2nd
20MacInerney, Ruth (035/Eng) 1stPoh, Ying Ming (008/SGP) 2nd
5Matthews, Jesse (022/CAN) 1stMcArthur, Jean (009/USA) 2nd
BoardPlayer Opponent
5McArthur, Jean (009/USA) 2ndMatthews, Jesse (022/CAN) 1st
3Mukherjee, Prithwiraj (036/IND) 1stCooper, Sue-Ellen (002/AUS) 2nd
17Muscat, Cecil (021/MLT) 2ndTate, Ray (038/Sco) 1st
18Nang, Sandy (027/USA) 2ndUsakiewicz, Wojtek (017/POL) 1st
19Nelkon, Philip (010/Eng) 1stHoneybun, Russell (019/AUS) 2nd
12Nyman, Mark (006/Eng) 2ndGolding, Andrew (004/CAN) 1st
7Okosagah, Sammy (007/USA) 1stSukumar, Sree (032/Eng) 2nd
11Perry, Steve (030/Eng) 2ndBarker, John (005/AUS) 1st
16Pervez, Tariq (001/PAK) 2ndHoskisson, Dave (016/Eng) 1st
20Poh, Ying Ming (008/SGP) 2ndMacInerney, Ruth (035/Eng) 1st
13Richards, Karen (023/AUS) 2ndDangoor, Elie (037/Eng) 1st
9Robertshaw, Beverley (011/Eng) 1stAdamson, Tim (028/USA) 2nd
2Shabaz, Muhammad (003/PAK) 1stKretschmer, Adam (039/AUS) 2nd
6Sim, Tony (014/SGP) 1stBalogun, Gboye (033/IRL) 2nd
14Simpson, Evan (031/Eng) 1stDunn, Matte (024/AUS) 2nd
10Spies, Paul (013/ZAF) 1stVicary, Christopher (018/Eng) 2nd
4Springer, Robert (020/FRA) 2ndKondracka, Ewa (034/POL) 1st
7Sukumar, Sree (032/Eng) 2ndOkosagah, Sammy (007/USA) 1st
BoardPlayer Opponent
17Tate, Ray (038/Sco) 1stMuscat, Cecil (021/MLT) 2nd
1Toh, Weibin (029/SGP) 1stAndronowski, Piotr (025/Sco) 2nd
18Usakiewicz, Wojtek (017/POL) 1stNang, Sandy (027/USA) 2nd
10Vicary, Christopher (018/Eng) 2ndSpies, Paul (013/ZAF) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.