Back to round index.

2013 Scrabble Champions Tournament: Duplicate

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostPointsClassPlayer
1 0.00 0.0- 0.0+528AKretschmer, Adam (#1)
1 0.00 0.0- 0.0+402AGolding, Andrew (#2)
1 0.00 0.0- 0.0+434AVicary, Chris (#3)
1 0.00 0.0- 0.0+312BMeghen, Eileen (#4)
1 0.00 0.0- 0.0+402BKondracka, Ewa (#5)
1 0.00 0.0- 0.0+421BBohbot, Herve (#6)
1 0.00 0.0- 0.0+495ASiddiqui, Irfan (#7)
1 0.00 0.0- 0.0+500AMcMahon, Kevin (#8)
1 0.00 0.0- 0.0+141BDoyle, Mary (#9)
1 0.00 0.0- 0.0+377BAlroy, Nancy (#10)
1 0.00 0.0- 0.0+470ARio, Odette Carmina (#11)
1 0.00 0.0- 0.0+272BMorris, Pam (#12)
1 0.00 0.0- 0.0+425BPoh, Ying Ming (#13)
1 0.00 0.0- 0.0+411BMukherjee, Prithwiraj (#14)
1 0.00 0.0- 0.0+370BTate, Ray (#15)
1 0.00 0.0- 0.0+313ASpringer, Robert (#16)
1 0.00 0.0- 0.0+429AHoneybun, Russell (#17)
1 0.00 0.0- 0.0+486ASimonis, Sandie (#18)
1 0.00 0.0- 0.0+248BMerx, Stefan (#19)
1 0.00 0.0- 0.0+511AWeibin, Toh (#20)
1 0.00 0.0- 0.0+504ALeah, Tony (#21)
1 0.00 0.0- 0.0+480ASim, Tony (#22)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.