Back to round index.

2013 Scrabble Champions Tournament: Clabbers

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 613.00 2.0- 1.0+314AMcKenna, Michael (02/)
2 610.67 3.0- 0.0+500AHoneybun, Russell (03/)
3 607.00 1.0- 2.0+190AWarner, Howard (01/)
4 582.33 2.0- 1.0+201AMatthews, Jesse (04/)
5 571.67 2.0- 1.0+273ASim, Tony (06/)
6 554.33 2.0- 1.0+132ASimonis, Sandie (05/)
7 546.33 3.0- 0.0+199AKretschmer, Adam (07/)
7 546.33 1.0- 2.0+222AO'Rourke, Nuala (09/)
9 540.67 2.0- 1.0-5BMorris, Pam (14/)
10 525.67 1.0- 2.0-86BMukherjee, Prithwiraj (13/)
11 498.67 1.0- 2.0-26BKondracka, Ewa (12/)
12 496.67 2.0- 1.0-89ATate, Ray (08/)
13 435.67 1.0- 2.0-373BPoh, Ying Ming (16/)
14 426.33 1.0- 2.0-390BHuitson, Nicky (11/)
15 374.33 0.0- 3.0-540BDoyle, Mary (15/)
16 372.33 0.0- 3.0-522AMeghen, Eileen (10/)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.