Back to round index.

2013 Scrabble Champions Tournament: Clabbers

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 444.00 3.0- 0.0+500AHoneybun, Russell (03/)
2 472.33 1.0- 2.0+222AO'Rourke, Nuala (09/)
3 480.00 3.0- 0.0+199AKretschmer, Adam (07/)
4 480.67 2.0- 1.0+273ASim, Tony (06/)
5 507.33 1.0- 2.0-26BKondracka, Ewa (12/)
6 508.33 2.0- 1.0+314AMcKenna, Michael (02/)
7 510.33 2.0- 1.0+132ASimonis, Sandie (05/)
8 515.33 2.0- 1.0+201AMatthews, Jesse (04/)
9 526.33 2.0- 1.0-89ATate, Ray (08/)
10 542.33 2.0- 1.0-5BMorris, Pam (14/)
11 543.67 1.0- 2.0+190AWarner, Howard (01/)
12 546.33 0.0- 3.0-522AMeghen, Eileen (10/)
13 554.33 1.0- 2.0-86BMukherjee, Prithwiraj (13/)
13 554.33 0.0- 3.0-540BDoyle, Mary (15/)
15 556.33 1.0- 2.0-390BHuitson, Nicky (11/)
16 560.00 1.0- 2.0-373BPoh, Ying Ming (16/)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.