![[logo]](http://event.poslfit.com/bas/images/logos/logo.gif)
October 3–5, 2008
New York, NY
|
|
Go to:
Commentary
Games
Players
Photos
Reports
Standings
Back to BAST 2008 Players
BAST 2008: Susie Rivers [#20]
On this page, you will find information about
Susie Rivers, who is competing
at the 2008 Big Apple Scrabble Tournament.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 1-14, -2388, and is ranked
#22 in Division 4.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Susie Rivers]](http://www.scrabbleassociation.com/players/r/rivers_susie.jpg)
| Given name(s): Susie Surname(s): Rivers Home: Brooklyn, NY, United States |
Round by Round | High score: 353 Average for: 263 Average against: 422 | Round 1 | ![[photo of Debbie Scholz]](http://www.scrabbleassociation.com/players/s/scholz_debbie_2.jpg)
| Rivers played #2 Debbie Scholz (Houston, TX) and lost 250 to 465 (a spread of -215). Current ranking: #23. Current record: 0-1, -215. | Round 2 | ![[photo of Charlie Panek]](http://www.scrabbleassociation.com/players/p/panek_charlie.jpg)
| Rivers played #9 Charlie Panek (New York, NY) and lost 353 to 409 (a spread of -56). Current ranking: #21. Current record: 0-2, -271. | Round 3 | ![[photo of Jason Gelman]](http://www.scrabbleassociation.com/players/g/gelman_jason.jpg)
| Rivers played #12 Jason Gelman (Brooklyn, NY) and lost 237 to 407 (a spread of -170). Current ranking: #22. Current record: 0-3, -441. | Round 4 | ![[photo of Fran Goldstein]](http://www.scrabbleassociation.com/players/g/goldstein_fran.jpg)
| Rivers played #18 Fran Goldstein (Plainview, NY) and lost 277 to 326 (a spread of -49). Current ranking: #22. Current record: 0-4, -490. | Round 5 | ![[photo of Suzette Rodriguez]](http://www.scrabbleassociation.com/players/r/rodriguez_suzette.jpg)
| Rivers played #21 Suzette Rodriguez (Flushing, NY) and lost 202 to 534 (a spread of -332). Current ranking: #23. Current record: 0-5, -822. | Round 6 | ![[photo of Gina Braden]](http://www.scrabbleassociation.com/players/w/withheld.gif)
| Rivers played #19 Gina Braden (Berkeley, CA) and lost 306 to 361 (a spread of -55). Current ranking: #23. Current record: 0-6, -877. Rivers is mentioned in this round’s commentary (1 hit). | Round 7 | ![[photo of Peter Hempstead]](http://www.scrabbleassociation.com/players/h/hempstead_peter.jpg)
| Rivers played #15 Peter Hempstead (New York, NY) and lost 271 to 348 (a spread of -77). Current ranking: #23. Current record: 0-7, -954. | Round 8 | ![[photo of Justin Kazmark]](http://www.scrabbleassociation.com/players/k/kazmark_justin.jpg)
| Rivers played #8 Justin Kazmark (Philadelphia, PA) and lost 208 to 499 (a spread of -291). Current ranking: #23. Current record: 0-8, -1245. | Round 9 | ![[photo of Angela Vella]](http://www.scrabbleassociation.com/players/v/vella_angela.jpg)
| Rivers played #22 Angela Vella (Pleasantville, NY) and lost 302 to 437 (a spread of -135). Current ranking: #23. Current record: 0-9, -1380. | Round 10 | ![[photo of Gaurav Bhargava]](http://www.scrabbleassociation.com/players/b/bhargava_gaurav.jpg)
| Rivers played #10 Gaurav Bhargava (Somerset, NJ) and lost 183 to 413 (a spread of -230). Current ranking: #23. Current record: 0-10, -1610. | Round 11 | ![[photo of Gerianne Abriano]](http://www.scrabbleassociation.com/players/a/abriano_gerianne.jpg)
| Rivers played #13 Gerianne Abriano (Staten Island, NY) and won 327 to 265 (a spread of 62). Current ranking: #22. Current record: 1-10, -1548. | Round 12 | ![[photo of Scott Hawkins]](http://www.scrabbleassociation.com/players/h/hawkins_scott.jpg)
| Rivers played #5 Scott Hawkins (Effingham, IL) and lost 225 to 496 (a spread of -271). Current ranking: #22. Current record: 1-11, -1819. | Round 13 | ![[photo of Melissa Brown]](http://www.scrabbleassociation.com/players/b/brown_melissa_2.jpg)
| Rivers played #14 Melissa Brown (Twin Cities, MN) and lost 220 to 504 (a spread of -284). Current ranking: #22. Current record: 1-12, -2103. | Round 14 | ![[photo of Jeff Goldstein]](http://www.scrabbleassociation.com/players/g/goldstein_jeff.jpg)
| Rivers played #1 Jeff Goldstein (Plainview, NY) and lost 292 to 428 (a spread of -136). Current ranking: #22. Current record: 1-13, -2239. | Round 15 | ![[photo of Gina Braden]](http://www.scrabbleassociation.com/players/w/withheld.gif)
| Rivers played #19 Gina Braden (Berkeley, CA) again and lost 290 to 439 (a spread of -149). Current ranking: #22. Current record: 1-14, -2388. |
|