![[logo]](http://event.poslfit.com/bas/images/logos/logo.gif)
October 3–5, 2008
New York, NY
|
|
Go to:
Commentary
Games
Players
Photos
Reports
Standings
Back to BAST 2008 Players
BAST 2008: Gaurav Bhargava [#10]
On this page, you will find information about
Gaurav Bhargava, who is competing
at the 2008 Big Apple Scrabble Tournament.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 9-6, +332, and is ranked
#6 in Division 4.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Gaurav Bhargava]](http://www.scrabbleassociation.com/players/b/bhargava_gaurav.jpg)
| Given name(s): Gaurav Surname(s): Bhargava Home: Somerset, NJ, United States Occupation: Software Developer |
Round by Round | High score: 413 Average for: 350 Average against: 328 | Round 1 | ![[photo of Peter Hempstead]](http://www.scrabbleassociation.com/players/h/hempstead_peter.jpg)
| Bhargava played #15 Peter Hempstead (New York, NY) and won 408 to 368 (a spread of 40). Current ranking: #8. Current record: 1-0, +40. | Round 2 | ![[photo of Angela Vella]](http://www.scrabbleassociation.com/players/v/vella_angela.jpg)
| Bhargava played #22 Angela Vella (Pleasantville, NY) and won 357 to 260 (a spread of 97). Current ranking: #6. Current record: 2-0, +137. | Round 3 | ![[photo of Adam Townsend]](http://www.scrabbleassociation.com/players/t/townsend_adam.jpg)
| Bhargava played #3 Adam Townsend (Astoria, NY) and lost 345 to 391 (a spread of -46). Current ranking: #10. Current record: 2-1, +91. Bhargava is mentioned in this round’s commentary (1 hit). | Round 4 | ![[photo of Melissa Brown]](http://www.scrabbleassociation.com/players/b/brown_melissa_2.jpg)
| Bhargava played #14 Melissa Brown (Twin Cities, MN) and lost 311 to 368 (a spread of -57). Current ranking: #11. Current record: 2-2, +34. | Round 5 | ![[photo of Stephane Clare]](http://www.scrabbleassociation.com/players/c/clare_stephane.jpg)
| Bhargava played #4 Stephane Clare (Brooklyn, NY) and lost 300 to 338 (a spread of -38). Current ranking: #14. Current record: 2-3, -4. Bhargava is mentioned in this round’s commentary (1 hit). | Round 6 | ![[photo of Jason Gelman]](http://www.scrabbleassociation.com/players/g/gelman_jason.jpg)
| Bhargava played #12 Jason Gelman (Brooklyn, NY) and won 351 to 311 (a spread of 40). Current ranking: #12. Current record: 3-3, +36. Bhargava is mentioned in this round’s commentary (1 hit). | Round 7 | ![[photo of Scott Hawkins]](http://www.scrabbleassociation.com/players/h/hawkins_scott.jpg)
| Bhargava played #5 Scott Hawkins (Effingham, IL) and lost 313 to 401 (a spread of -88). Current ranking: #14. Current record: 3-4, -52. Bhargava is mentioned in this round’s commentary (1 hit). | Round 8 | ![[photo of Simon Snyder]](http://www.scrabbleassociation.com/players/s/snyder_simon.jpg)
| Bhargava played #7 Simon Snyder (Flushing, NY) and lost 303 to 373 (a spread of -70). Current ranking: #16. Current record: 3-5, -122. | Round 9 | ![[photo of Gina Braden]](http://www.scrabbleassociation.com/players/w/withheld.gif)
| Bhargava played #19 Gina Braden (Berkeley, CA) and won 404 to 341 (a spread of 63). Current ranking: #16. Current record: 4-5, -59. | Round 10 | ![[photo of Susie Rivers]](http://www.scrabbleassociation.com/players/r/rivers_susie.jpg)
| Bhargava played #20 Susie Rivers (Brooklyn, NY) and won 413 to 183 (a spread of 230). Current ranking: #10. Current record: 5-5, +171. | Round 11 | ![[photo of Suzette Rodriguez]](http://www.scrabbleassociation.com/players/r/rodriguez_suzette.jpg)
| Bhargava played #21 Suzette Rodriguez (Flushing, NY) and won 367 to 297 (a spread of 70). Current ranking: #7. Current record: 6-5, +241. | Round 12 | ![[photo of Fran Goldstein]](http://www.scrabbleassociation.com/players/g/goldstein_fran.jpg)
| Bhargava played #18 Fran Goldstein (Plainview, NY) and won 365 to 302 (a spread of 63). Current ranking: #7. Current record: 7-5, +304. | Round 13 | ![[photo of Charlie Panek]](http://www.scrabbleassociation.com/players/p/panek_charlie.jpg)
| Bhargava played #9 Charlie Panek (New York, NY) and lost 242 to 362 (a spread of -120). Current ranking: #8. Current record: 7-6, +184. | Round 14 | ![[photo of Carolyn Boyd]](http://www.scrabbleassociation.com/players/b/boyd_carolyn.jpg)
| Bhargava played #17 Carolyn Boyd (Houston, TX) and won 409 to 281 (a spread of 128). Current ranking: #8. Current record: 8-6, +312. | Round 15 | ![[photo of Simon Snyder]](http://www.scrabbleassociation.com/players/s/snyder_simon.jpg)
| Bhargava played #7 Simon Snyder (Flushing, NY) again and won 363 to 343 (a spread of 20). Current ranking: #6. Current record: 9-6, +332. |
|