| 
      ![[logo]](http://event.poslfit.com/bas/images/logos/logo.gif) October 3–5, 2008
 New York, NY
 |  | 
Go to:
Commentary 
Games 
Players 
Photos 
Reports 
Standings 
 Back to BAST 2008 Players 
BAST 2008: Jeff Goldstein [#1]
On this page, you will find information about 
Jeff Goldstein, who is competing
at the 2008 Big Apple Scrabble Tournament.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 8-7, +357, and is ranked
#11 in Division 4.
 
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America, 
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
 | Background Information | 
|---|
 | ![[photo of Jeff Goldstein]](http://www.scrabbleassociation.com/players/g/goldstein_jeff.jpg)
 | Given name(s): Jeff Surname(s): Goldstein
 Home: Plainview, NY, United States
 Occupation: Pharmaceutical Sales Professional
 | 
 | Round by Round | 
|---|
 | High score: 449Average for: 370
 Average against: 346
 |  | Round 1 | ![[photo of Suzette Rodriguez]](http://www.scrabbleassociation.com/players/r/rodriguez_suzette.jpg)
 | Goldstein played #21  Suzette Rodriguez (Flushing, NY)  and won 416 to 263 (a spread of 153). Current ranking: #3. Current record: 1-0, +153. |  | Round 2 | ![[photo of Gerianne Abriano]](http://www.scrabbleassociation.com/players/a/abriano_gerianne.jpg)
 | Goldstein played #13  Gerianne Abriano (Staten Island, NY)  and won 449 to 331 (a spread of 118). Current ranking: #3. Current record: 2-0, +271. |  | Round 3 | ![[photo of James Curley]](http://www.scrabbleassociation.com/players/c/curley_james_2.jpg)
 | Goldstein played #6  James Curley (New York, NY)  and lost 313 to 378 (a spread of -65). Current ranking: #7. Current record: 2-1, +206. |  | Round 4 | ![[photo of Justin Kazmark]](http://www.scrabbleassociation.com/players/k/kazmark_justin.jpg)
 | Goldstein played #8  Justin Kazmark (Philadelphia, PA)  and won 365 to 350 (a spread of 15). Current ranking: #5. Current record: 3-1, +221. |  | Round 5 | ![[photo of Simon Snyder]](http://www.scrabbleassociation.com/players/s/snyder_simon.jpg)
 | Goldstein played #7  Simon Snyder (Flushing, NY)  and won 381 to 377 (a spread of 4). Current ranking: #4. Current record: 4-1, +225. |  | Round 6 | ![[photo of Kathy Norman]](http://www.scrabbleassociation.com/players/n/norman_kathy.jpg)
 | Goldstein played #16  Kathy Norman (Red Bay, AL)  and lost 337 to 442 (a spread of -105). Current ranking: #7. Current record: 4-2, +120. |  | Round 7 | ![[photo of Debbie Scholz]](http://www.scrabbleassociation.com/players/s/scholz_debbie_2.jpg)
 | Goldstein played #2  Debbie Scholz (Houston, TX)  and lost 311 to 377 (a spread of -66). Current ranking: #10. Current record: 4-3, +54. |  | Round 8 | ![[photo of Stephane Clare]](http://www.scrabbleassociation.com/players/c/clare_stephane.jpg)
 | Goldstein played #4  Stephane Clare (Brooklyn, NY)  and lost 344 to 356 (a spread of -12). Current ranking: #11. Current record: 4-4, +42. |  | Round 9 | ![[photo of Nancy Konipol]](http://www.scrabbleassociation.com/players/k/konipol_nancy.jpg)
 | Goldstein played #11  Nancy Konipol (Astoria, NY)  and lost 340 to 351 (a spread of -11). Current ranking: #14. Current record: 4-5, +31. Goldstein is mentioned in this round’s commentary (1 hit). |  | Round 10 | ![[photo of Fran Goldstein]](http://www.scrabbleassociation.com/players/g/goldstein_fran.jpg)
 | Goldstein played #18  Fran Goldstein (Plainview, NY)  and won 342 to 317 (a spread of 25). Current ranking: #13. Current record: 5-5, +56. |  | Round 11 | ![[photo of Angela Vella]](http://www.scrabbleassociation.com/players/v/vella_angela.jpg)
 | Goldstein played #22  Angela Vella (Pleasantville, NY)  and won 376 to 304 (a spread of 72). Current ranking: #8. Current record: 6-5, +128. |  | Round 12 | ![[photo of Jason Gelman]](http://www.scrabbleassociation.com/players/g/gelman_jason.jpg)
 | Goldstein played #12  Jason Gelman (Brooklyn, NY)  and lost 385 to 386 (a spread of -1). Current ranking: #10. Current record: 6-6, +127. |  | Round 13 | ![[photo of Scott Hawkins]](http://www.scrabbleassociation.com/players/h/hawkins_scott.jpg)
 | Goldstein played #5  Scott Hawkins (Effingham, IL)  and lost 387 to 398 (a spread of -11). Current ranking: #13. Current record: 6-7, +116. |  | Round 14 | ![[photo of Susie Rivers]](http://www.scrabbleassociation.com/players/r/rivers_susie.jpg)
 | Goldstein played #20  Susie Rivers (Brooklyn, NY)  and won 428 to 292 (a spread of 136). Current ranking: #12. Current record: 7-7, +252. |  | Round 15 | ![[photo of Angela Vella]](http://www.scrabbleassociation.com/players/v/vella_angela.jpg)
 | Goldstein played #22  Angela Vella (Pleasantville, NY)  again and won 376 to 271 (a spread of 105). Current ranking: #11. Current record: 8-7, +357. | 
 |