| 
      ![[logo]](http://event.poslfit.com/bas/images/logos/logo.gif) October 3–5, 2008
 New York, NY
 |  | 
Go to:
Commentary 
Games 
Players 
Photos 
Reports 
Standings 
 Back to BAST 2008 Players 
BAST 2008: Judy Cole [#23]
On this page, you will find information about 
Judy Cole, who is competing
at the 2008 Big Apple Scrabble Tournament.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 7-8, -79, and is ranked
#28 in Division 3.
 
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America, 
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
 | Background Information | 
|---|
 | ![[photo of Judy Cole]](http://www.scrabbleassociation.com/players/c/cole_judy_2.jpg)
 | Given name(s): Judy Surname(s): Cole
 Home: Concord, MA, United States
 | 
 | Round by Round | 
|---|
 | High score: 484Average for: 360
 Average against: 365
 |  | Round 1 | ![[photo of Derven Francis]](http://www.scrabbleassociation.com/players/f/francis_derven.jpg)
 | Cole played #15  Derven Francis (Bridgewater, NJ)  and lost 355 to 368 (a spread of -13). Current ranking: #24. Current record: 0-1, -13. |  | Round 2 | ![[photo of Lynda Kraar]](http://www.scrabbleassociation.com/players/k/kraar_lynda.jpg)
 | Cole played #9  Lynda Kraar (Teaneck, NJ)  and lost 328 to 376 (a spread of -48). Current ranking: #36. Current record: 0-2, -61. |  | Round 3 | ![[photo of Eileen Johnson]](http://www.scrabbleassociation.com/players/j/johnson_eileen_3.jpg)
 | Cole played #44  Eileen Johnson (Freeport, NY)  and won 380 to 308 (a spread of 72). Current ranking: #27. Current record: 1-2, +11. |  | Round 4 | ![[photo of Marie Puma]](http://www.scrabbleassociation.com/players/p/puma_marie.jpg)
 | Cole played #8  Marie Puma (Shoreham, NY)  and lost 352 to 438 (a spread of -86). Current ranking: #35. Current record: 1-3, -75. |  | Round 5 | ![[photo of Judith Stein Coleman]](http://www.scrabbleassociation.com/players/c/coleman_judith_stein.jpg)
 | Cole played #29  Judith Stein Coleman (Croton-on-Hudson, NY)  and won 397 to 368 (a spread of 29). Current ranking: #28. Current record: 2-3, -46. |  | Round 6 | ![[photo of Kevin Edwards]](http://www.scrabbleassociation.com/players/e/edwards_kevin.jpg)
 | Cole played #40  Kevin Edwards (Philadelphia, PA)  and lost 303 to 368 (a spread of -65). Current ranking: #32. Current record: 2-4, -111. Cole is mentioned in this round’s commentary (1 hit). |  | Round 7 | ![[photo of Edward H Zurav]](http://www.scrabbleassociation.com/players/z/zurav_edward_h.jpg)
 | Cole played #35  Edward H Zurav (Roselle, NJ)  and lost 335 to 387 (a spread of -52). Current ranking: #39. Current record: 2-5, -163. |  | Round 8 | ![[photo of David Dlugosz]](http://www.scrabbleassociation.com/players/d/dlugosz_david.jpg)
 | Cole played #34  David Dlugosz (Philadelphia, PA)  and lost 396 to 415 (a spread of -19). Current ranking: #41. Current record: 2-6, -182. |  | Round 9 | ![[photo of Stephen Sikorski]](http://www.scrabbleassociation.com/players/s/sikorski_stephen.jpg)
 | Cole played #2  Steve Sikorski (Shoreham, NY)  and won 373 to 327 (a spread of 46). Current ranking: #38. Current record: 3-6, -136. |  | Round 10 | ![[photo of Ida Ann Shapiro]](http://www.scrabbleassociation.com/players/s/shapiro_ida_ann.jpg)
 | Cole played #37  Ida Ann Shapiro (New York, NY)  and won 484 to 333 (a spread of 151). Current ranking: #31. Current record: 4-6, +15. |  | Round 11 | ![[photo of Betsey Wood]](http://www.scrabbleassociation.com/players/w/wood_betsey_2.jpg)
 | Cole played #43  Betsey Wood (Concord, MA)  and won 342 to 331 (a spread of 11). Current ranking: #27. Current record: 5-6, +26. |  | Round 12 | ![[photo of Fran Shaw]](http://www.scrabbleassociation.com/players/s/shaw_fran.jpg)
 | Cole played #18  Fran Shaw (Fair Lawn, NJ)  and lost 236 to 484 (a spread of -248). Current ranking: #33. Current record: 5-7, -222. |  | Round 13 | ![[photo of Ellen Perr]](http://www.scrabbleassociation.com/players/p/perr_ellen.jpg)
 | Cole played #30  Ellen Perr (New York, NY)  and lost 328 to 388 (a spread of -60). Current ranking: #37. Current record: 5-8, -282. |  | Round 14 | ![[photo of Varney Senii]](http://www.scrabbleassociation.com/players/s/senii_varney_2.jpg)
 | Cole played #4  Varney Senii (Brooklyn, NY)  and won 390 to 324 (a spread of 66). Current ranking: #33. Current record: 6-8, -216. |  | Round 15 | ![[photo of David Dlugosz]](http://www.scrabbleassociation.com/players/d/dlugosz_david.jpg)
 | Cole played #34  David Dlugosz (Philadelphia, PA)  again and won 396 to 259 (a spread of 137). Current ranking: #28. Current record: 7-8, -79. | 
 |