| 
      ![[logo]](http://event.poslfit.com/bas/images/logos/logo.gif) October 3–5, 2008
 New York, NY
 |  | 
Go to:
Commentary 
Games 
Players 
Photos 
Reports 
Standings 
 Back to BAST 2008 Players 
BAST 2008: Danny Kidd [#20]
On this page, you will find information about 
Danny Kidd, who is competing
at the 2008 Big Apple Scrabble Tournament.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 10-5, +735, and is ranked
#4 in Division 3.
 
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America, 
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
 | Background Information | 
|---|
 | ![[photo of Danny Kidd]](http://www.scrabbleassociation.com/players/k/kidd_danny.jpg)
 | Given name(s): Danny Surname(s): Kidd
 Home: New Boston, MI, United States
 Awards: 3 wonderful kids
 Hobbies: biking, yard work, teach school SCRABBLE, babysit
 Occupation: Retired Screwball
 NSC 1998 Division: 4
 NSC 1998 Rank: 98/125, 14-17 -556
 NSC 2000 Division: 5
 NSC 2000 Rank: 49/78, 14.5-16.5 -328
 NSC 2002 Division: 4
 NSC 2002 Rank: 118/126, 11.5-19.5 -1203
 NSC 2004 Division: 4
 NSC 2004 Rank: 25/150, 18-12 +289
 NSC 2005 Division: 4
 NSC 2005 Rank: 114/122, 11-17 -1007
 USSO 2006 Division: 4
 USSO 2006 Rank: 112/116, 9-19 -740
 | 
 | Round by Round | 
|---|
 | High score: 508Average for: 394
 Average against: 345
 |  | Round 1 | ![[photo of Daniel Tinkelman]](http://www.scrabbleassociation.com/players/t/tinkelman_daniel.jpg)
 | Kidd played #24  Daniel Tinkelman (Brooklyn, NY)  and lost 317 to 411 (a spread of -94). Current ranking: #36. Current record: 0-1, -94. |  | Round 2 | ![[photo of Edward H Zurav]](http://www.scrabbleassociation.com/players/z/zurav_edward_h.jpg)
 | Kidd played #35  Edward H Zurav (Roselle, NJ)  and won 441 to 250 (a spread of 191). Current ranking: #14. Current record: 1-1, +97. |  | Round 3 | ![[photo of Stephen Sikorski]](http://www.scrabbleassociation.com/players/s/sikorski_stephen.jpg)
 | Kidd played #2  Steve Sikorski (Shoreham, NY)  and won 413 to 343 (a spread of 70). Current ranking: #6. Current record: 2-1, +167. |  | Round 4 | ![[photo of Paul Olenick]](http://www.scrabbleassociation.com/players/o/olenick_paul.jpg)
 | Kidd played #3  Paul Olenick (High Bridge, NJ)  and lost 375 to 416 (a spread of -41). Current ranking: #15. Current record: 2-2, +126. |  | Round 5 | ![[photo of Linda Wancel]](http://www.scrabbleassociation.com/players/w/wancel_linda.jpg)
 | Kidd played #7  Linda Wancel (Flushing, NY)  and won 402 to 399 (a spread of 3). Current ranking: #14. Current record: 3-2, +129. Kidd is mentioned in this round’s commentary (1 hit). |  | Round 6 | ![[photo of Lynda Kraar]](http://www.scrabbleassociation.com/players/k/kraar_lynda.jpg)
 | Kidd played #9  Lynda Kraar (Teaneck, NJ)  and won 425 to 302 (a spread of 123). Current ranking: #8. Current record: 4-2, +252. |  | Round 7 | ![[photo of Mira Stulman]](http://www.scrabbleassociation.com/players/s/stulman_mira.jpeg)
 | Kidd played #19  Mira Stulman (New York, NY)  and lost 300 to 362 (a spread of -62). Current ranking: #12. Current record: 4-3, +190. |  | Round 8 | ![[photo of Cornelia Guest]](http://www.scrabbleassociation.com/players/g/guest_cornelia.jpg)
 | Kidd played #13  Cornelia Guest (Ridgefield, CT)  and lost 362 to 370 (a spread of -8). Current ranking: #17. Current record: 4-4, +182. |  | Round 9 | ![[photo of Marie Puma]](http://www.scrabbleassociation.com/players/p/puma_marie.jpg)
 | Kidd played #8  Marie Puma (Shoreham, NY)  and won 469 to 278 (a spread of 191). Current ranking: #11. Current record: 5-4, +373. |  | Round 10 | ![[photo of Kathy Hooper]](http://www.scrabbleassociation.com/players/h/hooper_kathy_2.jpg)
 | Kidd played #16  Kathy Hooper (Monroe, NY)  and won 409 to 378 (a spread of 31). Current ranking: #8. Current record: 6-4, +404. |  | Round 11 | ![[photo of Janet Matheson]](http://www.scrabbleassociation.com/players/m/matheson_janet.jpg)
 | Kidd played #10  Janet Matheson (New Westminster BC)  and won 371 to 344 (a spread of 27). Current ranking: #5. Current record: 7-4, +431. |  | Round 12 | ![[photo of Wilma Pitzer]](http://www.scrabbleassociation.com/players/p/pitzer_wilma_2.jpg)
 | Kidd played #5  Wilma Pitzer (Englewood, OH)  and won 362 to 325 (a spread of 37). Current ranking: #6. Current record: 8-4, +468. |  | Round 13 | ![[photo of Derven Francis]](http://www.scrabbleassociation.com/players/f/francis_derven.jpg)
 | Kidd played #15  Derven Francis (Bridgewater, NJ)  and won 508 to 324 (a spread of 184). Current ranking: #4. Current record: 9-4, +652. |  | Round 14 | ![[photo of Denise Mahnken]](http://www.scrabbleassociation.com/players/m/mahnken_denise_3.jpg)
 | Kidd played #26  Denise Mahnken (Long Beach, NY)  and won 451 to 317 (a spread of 134). Current ranking: #2. Current record: 10-4, +786. |  | Round 15 | ![[photo of Daniel Tinkelman]](http://www.scrabbleassociation.com/players/t/tinkelman_daniel.jpg)
 | Kidd played #24  Daniel Tinkelman (Brooklyn, NY)  again and lost 301 to 352 (a spread of -51). Current ranking: #4. Current record: 10-5, +735. Kidd is mentioned in this round’s commentary (1 hit). | 
 |