| 
      ![[logo]](http://event.poslfit.com/bas/images/logos/logo.gif) October 3–5, 2008
 New York, NY
 |  | 
Go to:
Commentary 
Games 
Players 
Photos 
Reports 
Standings 
 Back to BAST 2008 Players 
BAST 2008: Matt Gross [#17]
On this page, you will find information about 
Matt Gross, who is competing
at the 2008 Big Apple Scrabble Tournament.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 9-6, +75, and is ranked
#11 in Division 3.
 
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America, 
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
 | Background Information | 
|---|
 | ![[photo of Matt Gross]](http://www.scrabbleassociation.com/players/g/gross_matt.jpg)
 | Given name(s): Matt Surname(s): Gross
 Home: College Park, MD, United States
 | 
 | Round by Round | 
|---|
 | High score: 431Average for: 369
 Average against: 364
 |  | Round 1 | ![[photo of Ellen Perr]](http://www.scrabbleassociation.com/players/p/perr_ellen.jpg)
 | Gross played #30  Ellen Perr (New York, NY)  and lost 347 to 389 (a spread of -42). Current ranking: #31. Current record: 0-1, -42. |  | Round 2 | ![[photo of Kevin Edwards]](http://www.scrabbleassociation.com/players/e/edwards_kevin.jpg)
 | Gross played #40  Kevin Edwards (Philadelphia, PA)  and lost 360 to 452 (a spread of -92). Current ranking: #38. Current record: 0-2, -134. |  | Round 3 | ![[photo of Varney Senii]](http://www.scrabbleassociation.com/players/s/senii_varney_2.jpg)
 | Gross played #4  Varney Senii (Brooklyn, NY)  and won 330 to 310 (a spread of 20). Current ranking: #36. Current record: 1-2, -114. |  | Round 4 | ![[photo of Meg Wolitzer]](http://www.scrabbleassociation.com/players/w/wolitzer_meg.jpg)
 | Gross played #38  Meg Wolitzer (New York, NY)  and won 394 to 375 (a spread of 19). Current ranking: #31. Current record: 2-2, -95. |  | Round 5 | ![[photo of Lynda Kraar]](http://www.scrabbleassociation.com/players/k/kraar_lynda.jpg)
 | Gross played #9  Lynda Kraar (Teaneck, NJ)  and lost 327 to 415 (a spread of -88). Current ranking: #35. Current record: 2-3, -183. |  | Round 6 | ![[photo of Mira Stulman]](http://www.scrabbleassociation.com/players/s/stulman_mira.jpeg)
 | Gross played #19  Mira Stulman (New York, NY)  and won 431 to 348 (a spread of 83). Current ranking: #26. Current record: 3-3, -100. |  | Round 7 | ![[photo of Janice Kaye]](http://www.scrabbleassociation.com/players/k/kaye_janice.jpg)
 | Gross played #39  Janice Kaye (Saint Paul, MN)  and lost 319 to 361 (a spread of -42). Current ranking: #29. Current record: 3-4, -142. |  | Round 8 | ![[photo of Linda Wancel]](http://www.scrabbleassociation.com/players/w/wancel_linda.jpg)
 | Gross played #7  Linda Wancel (Flushing, NY)  and lost 323 to 398 (a spread of -75). Current ranking: #33. Current record: 3-5, -217. |  | Round 9 | ![[photo of Sam Rothbart]](http://www.scrabbleassociation.com/players/r/rothbart_sam.jpg)
 | Gross played #33  Sam Rothbart (Southampton, NY)  and won 427 to 364 (a spread of 63). Current ranking: #30. Current record: 4-5, -154. |  | Round 10 | ![[photo of Frank Jaslow]](http://www.scrabbleassociation.com/players/j/jaslow_frank.jpg)
 | Gross played #42  Frank Jaslow (York, PA)  and won 382 to 283 (a spread of 99). Current ranking: #23. Current record: 5-5, -55. |  | Round 11 | ![[photo of Lane Lynn]](http://www.scrabbleassociation.com/players/l/lynn_lane_2.jpg)
 | Gross played #22  Lane Lynn (New York, NY)  and won 403 to 292 (a spread of 111). Current ranking: #14. Current record: 6-5, +56. |  | Round 12 | ![[photo of Jim Piazza]](http://www.scrabbleassociation.com/players/p/piazza_jim.jpg)
 | Gross played #14  Jim Piazza (New York, NY)  and won 398 to 345 (a spread of 53). Current ranking: #11. Current record: 7-5, +109. |  | Round 13 | ![[photo of Margo Kuno]](http://www.scrabbleassociation.com/players/k/kuno_margo.jpg)
 | Gross played #27  Margo Kuno (Philadelphia, PA)  and won 402 to 399 (a spread of 3). Current ranking: #10. Current record: 8-5, +112. |  | Round 14 | ![[photo of Brett Constantine]](http://www.scrabbleassociation.com/players/c/constantine_brett_3.jpg)
 | Gross played #36  Brett Constantine (Florence, MA)  and lost 295 to 384 (a spread of -89). Current ranking: #14. Current record: 8-6, +23. |  | Round 15 | ![[photo of Marie Puma]](http://www.scrabbleassociation.com/players/p/puma_marie.jpg)
 | Gross played #8  Marie Puma (Shoreham, NY)  and won 396 to 344 (a spread of 52). Current ranking: #11. Current record: 9-6, +75. | 
 |