| 
      ![[logo]](http://event.poslfit.com/bas/images/logos/logo.gif) October 3–5, 2008
 New York, NY
 |  | 
Go to:
Commentary 
Games 
Players 
Photos 
Reports 
Standings 
 Back to BAST 2008 Players 
BAST 2008: Janet Matheson [#10]
On this page, you will find information about 
Janet Matheson, who is competing
at the 2008 Big Apple Scrabble Tournament.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 8-7, -37, and is ranked
#19 in Division 3.
 
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America, 
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
 | Background Information | 
|---|
 | ![[photo of Janet Matheson]](http://www.scrabbleassociation.com/players/m/matheson_janet.jpg)
 | Given name(s): Janet Surname(s): Matheson
 Home: New Westminster, BC, Canada
 | 
 | Round by Round | 
|---|
 | High score: 480Average for: 359
 Average against: 362
 |  | Round 1 | ![[photo of Ida Ann Shapiro]](http://www.scrabbleassociation.com/players/s/shapiro_ida_ann.jpg)
 | Matheson played #37  Ida Ann Shapiro (New York, NY)  and won 351 to 327 (a spread of 24). Current ranking: #19. Current record: 1-0, +24. |  | Round 2 | ![[photo of Sam Rothbart]](http://www.scrabbleassociation.com/players/r/rothbart_sam.jpg)
 | Matheson played #33  Sam Rothbart (Southampton, NY)  and won 322 to 312 (a spread of 10). Current ranking: #10. Current record: 2-0, +34. |  | Round 3 | ![[photo of Fran Shaw]](http://www.scrabbleassociation.com/players/s/shaw_fran.jpg)
 | Matheson played #18  Fran Shaw (Fair Lawn, NJ)  and lost 376 to 377 (a spread of -1). Current ranking: #18. Current record: 2-1, +33. |  | Round 4 | ![[photo of Jo Anne Cohen]](http://www.scrabbleassociation.com/players/c/cohen_jo_anne.jpg)
 | Matheson played #21  Jo Anne Cohen (Montgomery, NY)  and won 392 to 347 (a spread of 45). Current ranking: #11. Current record: 3-1, +78. |  | Round 5 | ![[photo of Eileen Johnson]](http://www.scrabbleassociation.com/players/j/johnson_eileen_3.jpg)
 | Matheson played #44  Eileen Johnson (Freeport, NY)  and lost 389 to 437 (a spread of -48). Current ranking: #19. Current record: 3-2, +30. |  | Round 6 | ![[photo of Daniel Tinkelman]](http://www.scrabbleassociation.com/players/t/tinkelman_daniel.jpg)
 | Matheson played #24  Daniel Tinkelman (Brooklyn, NY)  and won 361 to 313 (a spread of 48). Current ranking: #15. Current record: 4-2, +78. |  | Round 7 | ![[photo of Lynda Kraar]](http://www.scrabbleassociation.com/players/k/kraar_lynda.jpg)
 | Matheson played #9  Lynda Kraar (Teaneck, NJ)  and lost 318 to 443 (a spread of -125). Current ranking: #20. Current record: 4-3, -47. |  | Round 8 | ![[photo of Kathy Hooper]](http://www.scrabbleassociation.com/players/h/hooper_kathy_2.jpg)
 | Matheson played #16  Kathy Hooper (Monroe, NY)  and won 381 to 343 (a spread of 38). Current ranking: #15. Current record: 5-3, -9. |  | Round 9 | ![[photo of Ellen Perr]](http://www.scrabbleassociation.com/players/p/perr_ellen.jpg)
 | Matheson played #30  Ellen Perr (New York, NY)  and won 428 to 305 (a spread of 123). Current ranking: #8. Current record: 6-3, +114. |  | Round 10 | ![[photo of Linda Wancel]](http://www.scrabbleassociation.com/players/w/wancel_linda.jpg)
 | Matheson played #7  Linda Wancel (Flushing, NY)  and lost 235 to 457 (a spread of -222). Current ranking: #16. Current record: 6-4, -108. |  | Round 11 | ![[photo of Danny Kidd]](http://www.scrabbleassociation.com/players/k/kidd_danny.jpg)
 | Matheson played #20  Danny Kidd (New Boston, MI)  and lost 344 to 371 (a spread of -27). Current ranking: #19. Current record: 6-5, -135. |  | Round 12 | ![[photo of David McCraw]](http://www.scrabbleassociation.com/players/m/mccraw_david.jpg)
 | Matheson played #25  David McCraw (Ossining, NY)  and won 480 to 346 (a spread of 134). Current ranking: #14. Current record: 7-5, -1. |  | Round 13 | ![[photo of Judith Stein Coleman]](http://www.scrabbleassociation.com/players/c/coleman_judith_stein.jpg)
 | Matheson played #29  Judith Stein Coleman (Croton-on-Hudson, NY)  and lost 304 to 363 (a spread of -59). Current ranking: #20. Current record: 7-6, -60. |  | Round 14 | ![[photo of Kevin Edwards]](http://www.scrabbleassociation.com/players/e/edwards_kevin.jpg)
 | Matheson played #40  Kevin Edwards (Philadelphia, PA)  and won 365 to 333 (a spread of 32). Current ranking: #15. Current record: 8-6, -28. |  | Round 15 | ![[photo of Margo Kuno]](http://www.scrabbleassociation.com/players/k/kuno_margo.jpg)
 | Matheson played #27  Margo Kuno (Philadelphia, PA)  and lost 344 to 353 (a spread of -9). Current ranking: #19. Current record: 8-7, -37. | 
 |