| 
      ![[logo]](http://event.poslfit.com/bas/images/logos/logo.gif) October 3–5, 2008
 New York, NY
 |  | 
Go to:
Commentary 
Games 
Players 
Photos 
Reports 
Standings 
 Back to BAST 2008 Players 
BAST 2008: Terry Kang Rau [#11]
On this page, you will find information about 
Terry Kang Rau, who is competing
at the 2008 Big Apple Scrabble Tournament.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 8-7, -1, and is ranked
#13 in Division 2.
 
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America, 
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
 | Background Information | 
|---|
 | ![[photo of Terry Kang Rau]](http://www.scrabbleassociation.com/players/w/withheld.gif)
 | Given name(s): Terry Kang Surname(s): Rau
 Home: New Britain, CT, United States
 Awards: Most frequently "Winterized."
 Hobbies: Traveling, cooking, reading, tennis.
 Occupation: Freelance Ventriloquist
 NSC 2002 Division: 6
 NSC 2002 Rank: 5/88, 21-10 +794
 NSC 2004 Division: 1
 NSC 2004 Rank: 169/172, 9-21 -1608
 USSO 2006 Division: 2
 USSO 2006 Rank: 83/102, 12-16 -644
 | 
 | Round by Round | 
|---|
 | High score: 447Average for: 384
 Average against: 384
 |  | Round 1 | ![[photo of Jason Keller]](http://www.scrabbleassociation.com/players/k/keller_jason.jpg)
 | Rau played #23  Jason Keller (Piscataway, NJ)  and won 427 to 357 (a spread of 70). Current ranking: #10. Current record: 1-0, +70. |  | Round 2 | ![[photo of Sharon Swerdloff]](http://www.scrabbleassociation.com/players/s/swerdloff_sharon.jpg)
 | Rau played #22  Sharon Swerdloff (New York, NY)  and won 398 to 282 (a spread of 116). Current ranking: #7. Current record: 2-0, +186. |  | Round 3 | ![[photo of Verna Richards Berg]](http://www.scrabbleassociation.com/players/r/richards_berg_verna.jpg)
 | Rau played #3  Verna Richards Berg (Manhattan, NY)  and lost 321 to 380 (a spread of -59). Current ranking: #10. Current record: 2-1, +127. |  | Round 4 | ![[photo of Joan Kelly]](http://www.scrabbleassociation.com/players/k/kelly_joan.jpg)
 | Rau played #12  Joan Kelly (Middletown, NY)  and lost 381 to 423 (a spread of -42). Current ranking: #11. Current record: 2-2, +85. Rau is mentioned in this round’s commentary (1 hit). |  | Round 5 | ![[photo of Jan Dixon]](http://www.scrabbleassociation.com/players/d/dixon_jan.jpg)
 | Rau played #1  Jan Dixon (Newark, DE)  and won 407 to 361 (a spread of 46). Current ranking: #8. Current record: 3-2, +131. |  | Round 6 | ![[photo of Diana Grosman]](http://www.scrabbleassociation.com/players/g/grosman_diana.jpg)
 | Rau played #13  Diana Grosman (Reisterstown, MD)  and won 423 to 403 (a spread of 20). Current ranking: #7. Current record: 4-2, +151. |  | Round 7 | ![[photo of Phil Polsky]](http://www.scrabbleassociation.com/players/p/polsky_phil.jpeg)
 | Rau played #4  Phil Polsky (New York, NY)  and won 383 to 302 (a spread of 81). Current ranking: #6. Current record: 5-2, +232. |  | Round 8 | ![[photo of Phil Wertheimer]](http://www.scrabbleassociation.com/players/w/wertheimer_phil.jpg)
 | Rau played #8  Phil Wertheimer (Short Hills, NJ)  and lost 337 to 509 (a spread of -172). Current ranking: #9. Current record: 5-3, +60. |  | Round 9 | ![[photo of Richard Popper]](http://www.scrabbleassociation.com/players/p/popper_richard_2.jpg)
 | Rau played #9  Richard Popper (Wilmington, DE)  and won 440 to 332 (a spread of 108). Current ranking: #7. Current record: 6-3, +168. Rau is mentioned in this round’s commentary (1 hit). |  | Round 10 | ![[photo of Rebecca Lambert]](http://www.scrabbleassociation.com/players/l/lambert_rebecca.jpg)
 | Rau played #10  Rebecca Lambert (Columbia, MD)  and lost 348 to 362 (a spread of -14). Current ranking: #11. Current record: 6-4, +154. |  | Round 11 | ![[photo of Judy Horn]](http://www.scrabbleassociation.com/players/h/horn_judy.jpg)
 | Rau played #5  Judy Horn (Reading, MA)  and won 447 to 326 (a spread of 121). Current ranking: #7. Current record: 7-4, +275. |  | Round 12 | ![[photo of Cynthia V Seales]](http://www.scrabbleassociation.com/players/s/seales_cynthia.jpeg)
 | Rau played #14  Cynthia Seales (Stone Mountain, GA)  and won 407 to 348 (a spread of 59). Current ranking: #4. Current record: 8-4, +334. |  | Round 13 | ![[photo of Rebecca Lambert]](http://www.scrabbleassociation.com/players/l/lambert_rebecca.jpg)
 | Rau played #10  Rebecca Lambert (Columbia, MD)  again and lost 312 to 489 (a spread of -177). Current ranking: #6. Current record: 8-5, +157. |  | Round 14 | ![[photo of Richard Popper]](http://www.scrabbleassociation.com/players/p/popper_richard_2.jpg)
 | Rau played #9  Richard Popper (Wilmington, DE)  again and lost 346 to 398 (a spread of -52). Current ranking: #9. Current record: 8-6, +105. Rau is mentioned in this round’s commentary (1 hit). |  | Round 15 | ![[photo of Froilan Mendoza]](http://www.scrabbleassociation.com/players/m/mendoza_froilan.jpg)
 | Rau played #16  Froilan Mendoza (East Elmhurst, NY)  and lost 378 to 484 (a spread of -106). Current ranking: #13. Current record: 8-7, -1. | 
 |