![[logo]](http://event.poslfit.com/bas/images/logos/logo.gif)
October 3–5, 2008
New York, NY
|
|
Go to:
Commentary
Games
Players
Photos
Reports
Standings
Back to BAST 2008 Players
BAST 2008: Eric Goldstein [#17]
On this page, you will find information about
Eric Goldstein, who is competing
at the 2008 Big Apple Scrabble Tournament.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 7-8, -107, and is ranked
#26 in Division 1.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Eric Goldstein]](http://www.scrabbleassociation.com/players/g/goldstein_eric_2.jpg)
| Given name(s): Eric Surname(s): Goldstein Home: Scarsdale, NY, United States USSO 2006 Division: 2 USSO 2006 Rank: 52/102, 14-14 -253 |
Round by Round | High score: 501 Average for: 395 Average against: 402 | Round 1 | ![[photo of Seth Lipkin]](http://www.scrabbleassociation.com/players/l/lipkin_seth.jpg)
| Goldstein played #30 Seth Lipkin (Hopkinton, MA) and lost 318 to 431 (a spread of -113). Current ranking: #32. Current record: 0-1, -113. | Round 2 | ![[photo of Marjorie Schoneboom]](http://www.scrabbleassociation.com/players/s/schoneboom_marjorie.jpeg)
| Goldstein played #40 Marjorie Schoneboom (Deer Park, NY) and won 501 to 358 (a spread of 143). Current ranking: #18. Current record: 1-1, +30. | Round 3 | ![[photo of Joe Edley]](http://www.scrabbleassociation.com/players/e/edley_joe.jpg)
| Goldstein played #5 Joe Edley (Port Jefferson, NY) and won 409 to 399 (a spread of 10). Current ranking: #16. Current record: 2-1, +40. | Round 4 | ![[photo of Joe Weinike]](http://www.scrabbleassociation.com/players/w/weinike_joe.jpeg)
| Goldstein played #19 Joe Weinike (New York, NY) and won 410 to 394 (a spread of 16). Current ranking: #13. Current record: 3-1, +56. Goldstein is mentioned in this round’s commentary (1 hit). | Round 5 | ![[photo of Sam Rosin]](http://www.scrabbleassociation.com/players/r/rosin_sam_2.jpg)
| Goldstein played #9 Sam Rosin (Bernardsville, NJ) and lost 404 to 409 (a spread of -5). Current ranking: #16. Current record: 3-2, +51. | Round 6 | ![[photo of Kate Fukawa-Connelly]](http://www.scrabbleassociation.com/players/f/fukawa-connelly_kate.jpg)
| Goldstein played #13 Kate Fukawa-Connelly (Waltham, MA) and won 469 to 376 (a spread of 93). Current ranking: #8. Current record: 4-2, +144. | Round 7 | ![[photo of Elana Lehrer]](http://www.scrabbleassociation.com/players/w/withheld.gif)
| Goldstein played #38 Elana Lehrer (City Withheld, NJ) and won 358 to 349 (a spread of 9). Current ranking: #6. Current record: 5-2, +153. | Round 8 | ![[photo of Robin Pollock Daniel]](http://www.scrabbleassociation.com/players/d/daniel_robin.jpg)
| Goldstein played #3 Robin Pollock Daniel (Toronto ON) and won 426 to 394 (a spread of 32). Current ranking: #4. Current record: 6-2, +185. Goldstein is mentioned in this round’s commentary (2 hits). | Round 9 | ![[photo of Stefan Rau]](http://www.scrabbleassociation.com/players/r/rau_stephan.jpg)
| Goldstein played #8 Stefan Rau (New Britain, CT) and lost 397 to 408 (a spread of -11). Current ranking: #6. Current record: 6-3, +174. Goldstein is mentioned in this round’s commentary (2 hits). | Round 10 | ![[photo of David Koenig]](http://www.scrabbleassociation.com/players/k/koenig_david.jpg)
| Goldstein played #10 David Koenig (Tenafly, NJ) and lost 354 to 450 (a spread of -96). Current ranking: #12. Current record: 6-4, +78. | Round 11 | ![[photo of Paul Avrin]](http://www.scrabbleassociation.com/players/a/avrin_paul_3.jpg)
| Goldstein played #32 Paul Avrin (New York, NY) and lost 415 to 424 (a spread of -9). Current ranking: #18. Current record: 6-5, +69. Goldstein is mentioned in this round’s commentary (1 hit). | Round 12 | ![[photo of Debbie Stegman]](http://www.scrabbleassociation.com/players/s/stegman_debbie.jpg)
| Goldstein played #14 Debbie Stegman (Kew Gardens, NY) and lost 327 to 447 (a spread of -120). Current ranking: #22. Current record: 6-6, -51. | Round 13 | ![[photo of Jason Idalski]](http://www.scrabbleassociation.com/players/i/idalski_jason_2.jpg)
| Goldstein played #24 Jason Idalski (Warren, MI) and lost 322 to 402 (a spread of -80). Current ranking: #26. Current record: 6-7, -131. | Round 14 | ![[photo of John O'Laughlin]](http://www.scrabbleassociation.com/players/o/o_laughlin_john.jpg)
| Goldstein played #2 John OLaughlin (Cambridge, MA) and lost 366 to 420 (a spread of -54). Current ranking: #30. Current record: 6-8, -185. | Round 15 | ![[photo of Marjorie Schoneboom]](http://www.scrabbleassociation.com/players/s/schoneboom_marjorie.jpeg)
| Goldstein played #40 Marjorie Schoneboom (Deer Park, NY) again and won 454 to 376 (a spread of 78). Current ranking: #26. Current record: 7-8, -107. Goldstein is mentioned in this round’s commentary (1 hit). |
|