![[logo]](http://event.poslfit.com/bas/images/logos/logo.gif)
October 3–5, 2008
New York, NY
|
|
Go to:
Commentary
Games
Players
Photos
Reports
Standings
Back to BAST 2008 Players
BAST 2008: Joel Horn [#15]
On this page, you will find information about
Joel Horn, who is competing
at the 2008 Big Apple Scrabble Tournament.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 5-10, -523, and is ranked
#37 in Division 1.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Joel Horn]](http://www.scrabbleassociation.com/players/h/horn_joel.jpg)
| Given name(s): Joel Surname(s): Horn Home: Reading, MA, United States Awards: won Albany, 2001; 2004-10 Lake George, NY Hobbies: Sports, Mah Jongg Occupation: Software Engineer NSC 1990 Division: 1 NSC 1990 Rank: 155/176, 11-16 -1359 NSC 1992 Division: 1 NSC 1992 Rank: 88/176, 13.5-13.5 -282 NSC 1998 Division: 1 NSC 1998 Rank: 119/126, 11-20 -504 NSC 2000 Division: 2 NSC 2000 Rank: 83/105, 13-18 +231 NSC 2002 Division: 1 NSC 2002 Rank: 44/103, 16-15 +125 NSC 2004 Division: 1 NSC 2004 Rank: 98/172, 14.5-15.5 -545 USSO 2006 Division: 2 USSO 2006 Rank: 61/102, 13-15 +43 |
Round by Round | High score: 506 Average for: 375 Average against: 410 | Round 1 | ![[photo of Larry Sherman]](http://www.scrabbleassociation.com/players/s/sherman_larry.jpeg)
| Horn played #26 Larry Sherman (Bronx, NY) and won 403 to 335 (a spread of 68). Current ranking: #14. Current record: 1-0, +68. | Round 2 | ![[photo of Evans Clinchy]](http://www.scrabbleassociation.com/players/c/clinchy_evans.jpg)
| Horn played #37 Evans Clinchy (Boston, MA) and won 506 to 274 (a spread of 232). Current ranking: #3. Current record: 2-0, +300. | Round 3 | ![[photo of David Koenig]](http://www.scrabbleassociation.com/players/k/koenig_david.jpg)
| Horn played #10 David Koenig (Tenafly, NJ) and lost 260 to 532 (a spread of -272). Current ranking: #18. Current record: 2-1, +28. | Round 4 | ![[photo of Sam Rosin]](http://www.scrabbleassociation.com/players/r/rosin_sam_2.jpg)
| Horn played #9 Sam Rosin (Bernardsville, NJ) and lost 415 to 456 (a spread of -41). Current ranking: #22. Current record: 2-2, -13. | Round 5 | ![[photo of Steve Tier]](http://www.scrabbleassociation.com/players/t/tier_steve.jpg)
| Horn played #33 Steve Tier (New York, NY) and lost 397 to 435 (a spread of -38). Current ranking: #26. Current record: 2-3, -51. | Round 6 | ![[photo of Joe Bihlmeyer]](http://www.scrabbleassociation.com/players/b/bihlmeyer_joe_4.jpg)
| Horn played #42 Joe Bihlmeyer (Durham, CT) and lost 384 to 430 (a spread of -46). Current ranking: #30. Current record: 2-4, -97. | Round 7 | ![[photo of Diane Firstman]](http://www.scrabbleassociation.com/players/f/firstman_diane.jpg)
| Horn played #36 Diane Firstman (Forest Hills, NY) and won 355 to 266 (a spread of 89). Current ranking: #26. Current record: 3-4, -8. | Round 8 | ![[photo of Matt Graham]](http://www.scrabbleassociation.com/players/g/graham_matt.jpg)
| Horn played #1 Matt Graham (New York, NY) and lost 405 to 493 (a spread of -88). Current ranking: #31. Current record: 3-5, -96. Horn is mentioned in this round’s commentary (1 hit). | Round 9 | ![[photo of Frank Tangredi]](http://www.scrabbleassociation.com/players/t/tangredi_frank_2.jpg)
| Horn played #41 Frank Tangredi (West Babylon, NY) and lost 366 to 467 (a spread of -101). Current ranking: #32. Current record: 3-6, -197. Horn is mentioned in this round’s commentary (1 hit). | Round 10 | ![[photo of Brian Bailey]](http://www.scrabbleassociation.com/players/b/bailey_brian.jpg)
| Horn played #27 Brian Bailey (Rockville, MD) and won 403 to 387 (a spread of 16). Current ranking: #32. Current record: 4-6, -181. | Round 11 | ![[photo of Debbie Stegman]](http://www.scrabbleassociation.com/players/s/stegman_debbie.jpg)
| Horn played #14 Debbie Stegman (Kew Gardens, NY) and lost 328 to 449 (a spread of -121). Current ranking: #34. Current record: 4-7, -302. | Round 12 | ![[photo of Marjorie Schoneboom]](http://www.scrabbleassociation.com/players/s/schoneboom_marjorie.jpeg)
| Horn played #40 Marjorie Schoneboom (Deer Park, NY) and lost 268 to 428 (a spread of -160). Current ranking: #36. Current record: 4-8, -462. | Round 13 | ![[photo of John O'Laughlin]](http://www.scrabbleassociation.com/players/o/o_laughlin_john.jpg)
| Horn played #2 John OLaughlin (Cambridge, MA) and lost 391 to 398 (a spread of -7). Current ranking: #36. Current record: 4-9, -469. | Round 14 | ![[photo of Mitchell Brook]](http://www.scrabbleassociation.com/players/b/brook_mitchell.jpg)
| Horn played #25 Mitchell Brook (Philadelphia, PA) and won 423 to 228 (a spread of 195). Current ranking: #34. Current record: 5-9, -274. | Round 15 | ![[photo of Winter Zxqkj]](http://www.scrabbleassociation.com/players/z/zxqkj_winter.jpg)
| Horn played #29 Winter Zxqkj (Houston, TX) and lost 317 to 566 (a spread of -249). Current ranking: #37. Current record: 5-10, -523. |
|