| 
      ![[logo]](http://event.poslfit.com/bas/images/logos/logo.gif) October 3–5, 2008
 New York, NY
 |  | 
Go to:
Commentary 
Games 
Players 
Photos 
Reports 
Standings 
 Back to BAST 2008 Players 
BAST 2008: Robin Pollock Daniel [#3]
On this page, you will find information about 
Robin Pollock Daniel, who is competing
at the 2008 Big Apple Scrabble Tournament.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 7-8, +218, and is ranked
#24 in Division 1.
 
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America, 
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
 | Background Information | 
|---|
 | ![[photo of Robin Pollock Daniel]](http://www.scrabbleassociation.com/players/d/daniel_robin.jpg)
 | Given name(s): Robin Pollock Surname(s): Daniel
 Home: Toronto, ON, Canada
 Awards: Played in 1993 1995 1997 2001 WSC; played in 2002 2004 Can-Am; 2000, 2001 Toronto; 2003 Atlantic City; 2003 Boston Premier
 Hobbies: Fitness, Gourmet Cooking
 Occupation: Mom/Psychotherapist
 CNSC 1996 Rank: 9
 CNSC 2003 Rank: 5
 NSC 1996 Division: 1
 NSC 1996 Rank: 58/108, 13-14 +1
 NSC 2002 Division: 1
 NSC 2002 Rank: 13/132, 19-12 +562
 NSC 2004 Division: 1
 NSC 2004 Rank: 40/172, 17-13 +586
 NSC 2005 Division: 1
 NSC 2005 Rank: 40/87, 14-14 +349
 USSO 2006 Division: 1
 USSO 2006 Rank: 21/76, 15.5-12.5 +842
 WSC 1993 Rank: 39
 WSC 1995 Rank: 14
 WSC 1997 Rank: 38
 WSC 2001 Rank: 42
 | 
 | Round by Round | 
|---|
 | High score: 528Average for: 413
 Average against: 398
 |  | Round 1 | ![[photo of Paul Avrin]](http://www.scrabbleassociation.com/players/a/avrin_paul_3.jpg)
 | Daniel played #32  Paul Avrin (New York, NY)  and won 528 to 278 (a spread of 250). Current ranking: #1. Current record: 1-0, +250. Daniel is mentioned in this round’s commentary (1 hit). |  | Round 2 | ![[photo of Jason Idalski]](http://www.scrabbleassociation.com/players/i/idalski_jason_2.jpg)
 | Daniel played #24  Jason Idalski (Warren, MI)  and lost 393 to 420 (a spread of -27). Current ranking: #12. Current record: 1-1, +223. |  | Round 3 | ![[photo of Bradley Whitmarsh]](http://www.scrabbleassociation.com/players/w/whitmarsh_bradley_2.jpg)
 | Daniel played #18  Bradley Whitmarsh (Attleboro, MA)  and won 446 to 357 (a spread of 89). Current ranking: #5. Current record: 2-1, +312. |  | Round 4 | ![[photo of Marjorie Schoneboom]](http://www.scrabbleassociation.com/players/s/schoneboom_marjorie.jpeg)
 | Daniel played #40  Marjorie Schoneboom (Deer Park, NY)  and won 507 to 396 (a spread of 111). Current ranking: #3. Current record: 3-1, +423. Daniel is mentioned in this round’s commentary (1 hit). |  | Round 5 | ![[photo of John O'Laughlin]](http://www.scrabbleassociation.com/players/o/o_laughlin_john.jpg)
 | Daniel played #2  John OLaughlin (Cambridge, MA)  and lost 352 to 436 (a spread of -84). Current ranking: #9. Current record: 3-2, +339. Daniel is mentioned in this round’s commentary (1 hit). |  | Round 6 | ![[photo of David Koenig]](http://www.scrabbleassociation.com/players/k/koenig_david.jpg)
 | Daniel played #10  David Koenig (Tenafly, NJ)  and lost 343 to 476 (a spread of -133). Current ranking: #18. Current record: 3-3, +206. |  | Round 7 | ![[photo of Brian Bowman]](http://www.scrabbleassociation.com/players/b/bowman_brian.jpg)
 | Daniel played #7  Brian Bowman (Villa Hills, KY)  and won 510 to 295 (a spread of 215). Current ranking: #12. Current record: 4-3, +421. |  | Round 8 | ![[photo of Eric Goldstein]](http://www.scrabbleassociation.com/players/g/goldstein_eric_2.jpg)
 | Daniel played #17  Eric Goldstein (Scarsdale, NY)  and lost 394 to 426 (a spread of -32). Current ranking: #16. Current record: 4-4, +389. Daniel is mentioned in this round’s commentary (2 hits). |  | Round 9 | ![[photo of Kate Fukawa-Connelly]](http://www.scrabbleassociation.com/players/f/fukawa-connelly_kate.jpg)
 | Daniel played #13  Kate Fukawa-Connelly (Waltham, MA)  and lost 413 to 424 (a spread of -11). Current ranking: #23. Current record: 4-5, +378. Daniel is mentioned in this round’s commentary (1 hit). |  | Round 10 | ![[photo of Cecilia Le]](http://www.scrabbleassociation.com/players/l/le_cecilia.jpg)
 | Daniel played #20  Cecilia Le (Boston, MA)  and lost 351 to 459 (a spread of -108). Current ranking: #28. Current record: 4-6, +270. |  | Round 11 | ![[photo of Frank Tangredi]](http://www.scrabbleassociation.com/players/t/tangredi_frank_2.jpg)
 | Daniel played #41  Frank Tangredi (West Babylon, NY)  and won 454 to 396 (a spread of 58). Current ranking: #24. Current record: 5-6, +328. |  | Round 12 | ![[photo of Ben Dweck]](http://www.scrabbleassociation.com/players/d/dweck_ben_2.jpg)
 | Daniel played #23  Ben Dweck (Brooklyn, NY)  and lost 306 to 418 (a spread of -112). Current ranking: #27. Current record: 5-7, +216. |  | Round 13 | ![[photo of Seth Lipkin]](http://www.scrabbleassociation.com/players/l/lipkin_seth.jpg)
 | Daniel played #30  Seth Lipkin (Hopkinton, MA)  and won 471 to 339 (a spread of 132). Current ranking: #23. Current record: 6-7, +348. Daniel is mentioned in this round’s commentary (1 hit). |  | Round 14 | ![[photo of Alyssa Faria]](http://www.scrabbleassociation.com/players/f/faria_alyssa.jpg)
 | Daniel played #34  Alyssa Faria (Cambridge, MA)  and won 422 to 284 (a spread of 138). Current ranking: #18. Current record: 7-7, +486. |  | Round 15 | ![[photo of Aaron Bader]](http://www.scrabbleassociation.com/players/b/bader_aaron.jpg)
 | Daniel played #21  Aaron Bader (Cambridge, MA)  and lost 301 to 569 (a spread of -268). Current ranking: #24. Current record: 7-8, +218. Daniel is mentioned in this round’s commentary (1 hit). | 
 |