Back to round index.
| Rank | Total Score | Player | 
|---|---|---|
| 1 | 6276 | Curley, James (D6) | 
| 2 | 5739 | Scholz, Debbie (D2) | 
| 3 | 5714 | Townsend, Adam (D3) | 
| 4 | 5677 | Norman, Kathy (D16) | 
| 5 | 5671 | Snyder, Simon (D7) | 
| 6 | 5643 | Kazmark, Justin (D8) | 
| 7 | 5591 | Hawkins, Scott (D5) | 
| 8 | 5576 | Brown, Melissa (D14) | 
| 9 | 5557 | Konipol, Nancy (D11) | 
| 10 | 5550 | Goldstein, Jeff (D1) | 
| 11 | 5251 | Bhargava, Gaurav (D10) | 
| 12 | 5213 | Boyd, Carolyn (D17) | 
| 13 | 5192 | Panek, Charlie (D9) | 
| 14 | 5179 | Abriano, Gerianne (D13) | 
| 15 | 5109 | Hempstead, Peter (D15) | 
| 16 | 5048 | Braden, Gina (D19) | 
| 17 | 5032 | Rodriguez, Suzette (D21) | 
| 18 | 4966 | Gelman, Jason (D12) | 
| 19 | 4960 | Goldstein, Fran (D18) | 
| 20 | 4911 | Clare, Stephane (D4) | 
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.