Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | 
|---|---|---|---|---|---|---|---|
| 1 | 3.0-0.0 | +427 | 941 | 969 | +28 | Curley, James (D6) | 1W:378-313:D1 | 
| 2 | 3.0-0.0 | +365 | 996 | 1012 | +16 | Scholz, Debbie (D2) | 1W:355-320:D9 | 
| 3 | 3.0-0.0 | +241 | 867 | 900 | +33 | Konipol, Nancy (D11) | 1W:429-284:D4 | 
| 4 | 3.0-0.0 | +170 | 811 | 863 | +52 | Norman, Kathy (D16) | 2W:391-299:D18 | 
| 5 | 3.0-0.0 | +162 | 991 | 1010 | +19 | Townsend, Adam (D3) | 1W:391-345:D10 | 
| 6 | 2.0-1.0 | +327 | 939 | 940 | +1 | Snyder, Simon (D7) | 1W:467-239:D5 | 
| 7 | 2.0-1.0 | +206 | 1044 | 1037 | -7 | Goldstein, Jeff (D1) | 2L:313-378:D6 | 
| 8 | 2.0-1.0 | +161 | 930 | 926 | -4 | Kazmark, Justin (D8) | 1L:327-341:D17 | 
| 9 | 2.0-1.0 | +136 | 915 | 918 | +3 | Panek, Charlie (D9) | 2L:320-355:D2 | 
| 10 | 2.0-1.0 | +91 | 877 | 886 | +9 | Bhargava, Gaurav (D10) | 2L:345-391:D3 | 
| 11 | 2.0-1.0 | -60 | 965 | 964 | -1 | Clare, Stephane (D4) | 2L:284-429:D11 | 
| 12 | 1.0-2.0 | +60 | 834 | 825 | -9 | Brown, Melissa (D14) | 1W:423-275:D19 | 
| 13 | 1.0-2.0 | -60 | 863 | 851 | -12 | Gelman, Jason (D12) | 1W:407-237:D20 | 
| 14 | 1.0-2.0 | -80 | 779 | 781 | +2 | Boyd, Carolyn (D17) | 2W:341-327:D8 | 
| 15 | 1.0-2.0 | -87 | 838 | 829 | -9 | Abriano, Gerianne (D13) | 2W:474-267:D21 | 
| 16 | 1.0-2.0 | -90 | 0 | 777 | Vella, Angela (D22) | 2W:318-306:D15 | |
| 17 | 1.0-2.0 | -226 | 962 | 941 | -21 | Hawkins, Scott (D5) | 2L:239-467:D7 | 
| 18 | 0.0-3.0 | -163 | 829 | 803 | -26 | Hempstead, Peter (D15) | 1L:306-318:D22 | 
| 19 | 0.0-3.0 | -271 | 666 | 655 | -11 | Goldstein, Fran (D18) | 1L:299-391:D16 | 
| 20 | 0.0-3.0 | -322 | 623 | 612 | -11 | Braden, Gina (D19) | 2L:275-423:D14 | 
| 21 | 0.0-3.0 | -441 | 548 | 542 | -6 | Rivers, Susie (D20) | 2L:237-407:D12 | 
| 22 | 0.0-3.0 | -546 | 537 | 532 | -5 | Rodriguez, Suzette (D21) | 1L:267-474:D13 | 
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.