Back to round index.
| Table | Player | Opponent | 
|---|---|---|
| 2 | Abriano, Gerianne (D13) 2nd |  Rodriguez, Suzette (D21) 1st | 
| 3 | Bhargava, Gaurav (D10) 2nd |  Townsend, Adam (D3) 1st | 
| 5 | Boyd, Carolyn (D17) 2nd |  Kazmark, Justin (D8) 1st | 
| 6 | Braden, Gina (D19) 2nd |  Brown, Melissa (D14) 1st | 
| 6 | Brown, Melissa (D14) 1st |  Braden, Gina (D19) 2nd | 
| 4 | Clare, Stephane (D4) 2nd |  Konipol, Nancy (D11) 1st | 
| 1 | Curley, James (D6) 1st |  Goldstein, Jeff (D1) 2nd | 
| 3 | Gelman, Jason (D12) 1st |  Rivers, Susie (D20) 2nd | 
| 6 | Goldstein, Fran (D18) 1st |  Norman, Kathy (D16) 2nd | 
| 1 | Goldstein, Jeff (D1) 2nd |  Curley, James (D6) 1st | 
| 5 | Hawkins, Scott (D5) 2nd |  Snyder, Simon (D7) 1st | 
| 4 | Hempstead, Peter (D15) 1st |  Vella, Angela (D22) 2nd | 
| 5 | Kazmark, Justin (D8) 1st |  Boyd, Carolyn (D17) 2nd | 
| 4 | Konipol, Nancy (D11) 1st |  Clare, Stephane (D4) 2nd | 
| 6 | Norman, Kathy (D16) 2nd |  Goldstein, Fran (D18) 1st | 
| Table | Player | Opponent | 
|---|---|---|
| 2 | Panek, Charlie (D9) 2nd |  Scholz, Debbie (D2) 1st | 
| 3 | Rivers, Susie (D20) 2nd |  Gelman, Jason (D12) 1st | 
| 2 | Rodriguez, Suzette (D21) 1st |  Abriano, Gerianne (D13) 2nd | 
| 2 | Scholz, Debbie (D2) 1st |  Panek, Charlie (D9) 2nd | 
| 5 | Snyder, Simon (D7) 1st |  Hawkins, Scott (D5) 2nd | 
| 3 | Townsend, Adam (D3) 1st |  Bhargava, Gaurav (D10) 2nd | 
| 4 | Vella, Angela (D22) 2nd |  Hempstead, Peter (D15) 1st | 
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.