Back to round index.
| Table | Player | Opponent | 
|---|---|---|
| 2 | Abriano, Gerianne (D13) 1st |  Curley, James (D6) 2nd | 
| 4 | Bhargava, Gaurav (D10) 2nd |  Hempstead, Peter (D15) 1st | 
| 5 | Boyd, Carolyn (D17) 1st |  Konipol, Nancy (D11) 2nd | 
| 6 | Braden, Gina (D19) 1st |  Kazmark, Justin (D8) 2nd | 
| 4 | Brown, Melissa (D14) 1st |  Clare, Stephane (D4) 2nd | 
| 4 | Clare, Stephane (D4) 2nd |  Brown, Melissa (D14) 1st | 
| 2 | Curley, James (D6) 2nd |  Abriano, Gerianne (D13) 1st | 
| 3 | Gelman, Jason (D12) 2nd |  Panek, Charlie (D9) 1st | 
| 5 | Goldstein, Fran (D18) 2nd |  Hawkins, Scott (D5) 1st | 
| 1 | Goldstein, Jeff (D1) 1st |  Rodriguez, Suzette (D21) 2nd | 
| 5 | Hawkins, Scott (D5) 1st |  Goldstein, Fran (D18) 2nd | 
| 4 | Hempstead, Peter (D15) 1st |  Bhargava, Gaurav (D10) 2nd | 
| 6 | Kazmark, Justin (D8) 2nd |  Braden, Gina (D19) 1st | 
| 5 | Konipol, Nancy (D11) 2nd |  Boyd, Carolyn (D17) 1st | 
| 6 | Norman, Kathy (D16) 1st |  Snyder, Simon (D7) 2nd | 
| Table | Player | Opponent | 
|---|---|---|
| 3 | Panek, Charlie (D9) 1st |  Gelman, Jason (D12) 2nd | 
| 2 | Rivers, Susie (D20) 1st |  Scholz, Debbie (D2) 2nd | 
| 1 | Rodriguez, Suzette (D21) 2nd |  Goldstein, Jeff (D1) 1st | 
| 2 | Scholz, Debbie (D2) 2nd |  Rivers, Susie (D20) 1st | 
| 6 | Snyder, Simon (D7) 2nd |  Norman, Kathy (D16) 1st | 
| 3 | Townsend, Adam (D3) 2nd |  Vella, Angela (D22) 1st | 
| 3 | Vella, Angela (D22) 1st |  Townsend, Adam (D3) 2nd | 
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.