Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Chen, Woody | 8 | 7 | 212 | 1121 | 2212 | 112 | 1 | 
| 2 | Sikorski, Steve | 7 | 8 | 212 | 1211 | 2222 | 112 | 1 | 
| 3 | Olenick, Paul | 7 | 8 | 212 | 1212 | 1212 | 121 | 2 | 
| 4 | Senii, Varney | 8 | 7 | 121 | 2212 | 1122 | 112 | 1 | 
| 5 | Pitzer, Wilma | 7 | 8 | 122 | 1122 | 1212 | 112 | 2 | 
| 6 | Allen-Munley, Cheryl | 8 | 7 | 122 | 1211 | 1221 | 212 | 1 | 
| 7 | Wancel, Linda | 7 | 8 | 211 | 2211 | 2212 | 112 | 2 | 
| 8 | Puma, Marie | 8 | 7 | 121 | 2112 | 2121 | 122 | 1 | 
| 9 | Kraar, Lynda | 8 | 7 | 211 | 2211 | 2122 | 112 | 1 | 
| 10 | Matheson, Janet | 6 | 9 | 122 | 1212 | 1122 | 122 | 2 | 
| 11 | Borenstein, Roberta | 8 | 7 | 211 | 2211 | 2211 | 121 | 2 | 
| 12 | Melvin, Cheryl | 7 | 8 | 211 | 1221 | 2211 | 212 | 2 | 
| 13 | Guest, Cornelia | 8 | 7 | 212 | 1122 | 1212 | 112 | 1 | 
| 14 | Piazza, Jim | 7 | 8 | 121 | 2121 | 2211 | 221 | 2 | 
| 15 | Francis, Derven | 8 | 7 | 112 | 2122 | 1121 | 221 | 1 | 
| 16 | Hooper, Kathy | 7 | 8 | 121 | 2112 | 2122 | 121 | 2 | 
| 17 | Gross, Matt | 7 | 8 | 212 | 1122 | 1221 | 112 | 2 | 
| 18 | Shaw, Fran | 7 | 8 | 121 | 2121 | 2212 | 121 | 2 | 
| 19 | Stulman, Mira | 8 | 7 | 211 | 2212 | 1122 | 111 | 2 | 
| 20 | Kidd, Danny | 8 | 7 | 211 | 2121 | 2211 | 211 | 2 | 
| 21 | Cohen, Jo Anne | 7 | 8 | 122 | 2111 | 2122 | 211 | 2 | 
| 22 | Lynn, Lane | 7 | 8 | 212 | 1212 | 1122 | 122 | 1 | 
| 23 | Cole, Judy | 8 | 7 | 221 | 1122 | 1112 | 221 | 1 | 
| 24 | Tinkelman, Daniel | 8 | 7 | 122 | 1121 | 2122 | 112 | 1 | 
| 25 | McCraw, David | 7 | 8 | 212 | 1212 | 1211 | 221 | 2 | 
| 26 | Mahnken, Denise | 8 | 7 | 212 | 1212 | 1121 | 122 | 1 | 
| 27 | Kuno, Margo | 7 | 8 | 122 | 2112 | 1212 | 122 | 1 | 
| 28 | Wittman, Dianne | 8 | 7 | 121 | 2212 | 1221 | 211 | 1 | 
| 29 | Coleman, Judith Stein | 7 | 8 | 121 | 1222 | 1212 | 112 | 2 | 
| 30 | Perr, Ellen | 8 | 7 | 112 | 2211 | 2211 | 212 | 1 | 
| 31 | Hughes, Cynthia | 8 | 7 | 211 | 2211 | 2121 | 221 | 1 | 
| 32 | Epstein, Barbara | 7 | 8 | 122 | 1221 | 1121 | 221 | 2 | 
| 33 | Rothbart, Sam | 8 | 7 | 211 | 2122 | 1112 | 221 | 1 | 
| 34 | Dlugosz, David | 7 | 8 | 121 | 2212 | 2121 | 121 | 2 | 
| 35 | Zurav, Edward H | 8 | 7 | 121 | 2121 | 2121 | 212 | 1 | 
| 36 | Constantine, Brett | 8 | 7 | 122 | 1221 | 1121 | 221 | 1 | 
| 37 | Shapiro, Ida Ann | 7 | 8 | 212 | 1122 | 1121 | 212 | 2 | 
| 38 | Wolitzer, Meg | 7 | 8 | 211 | 2212 | 1112 | 212 | 2 | 
| 39 | Kaye, Janice | 8 | 7 | 121 | 2121 | 2121 | 211 | 2 | 
| 40 | Edwards, Kevin | 8 | 7 | 221 | 1212 | 1211 | 221 | 1 | 
| 41 | Iannetti, Linda | 7 | 8 | 122 | 1121 | 2212 | 112 | 2 | 
| 42 | Jaslow, Frank | 7 | 8 | 212 | 1121 | 2211 | 221 | 2 | 
| 43 | Wood, Betsey | 8 | 7 | 211 | 2121 | 2211 | 221 | 1 | 
| 44 | Johnson, Eileen | 8 | 7 | 122 | 1121 | 2112 | 221 | 1 | 
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.