Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 | 
|---|---|---|---|---|---|---|---|
| 291 | 1651 | 1360 | 1 | 405 | 406 | Turney, Jill (B2) | White, Charlene (B26) | 
| 283 | 1638 | 1355 | 12 | 342 | 392 | Berg, Verna Richards (B3) | Frodyma, KC (B28) | 
| 259 | 1651 | 1392 | 14 | 375 | 388 | Turney, Jill (B2) | Swerdloff, Sharon (B22) | 
| 259 | 1651 | 1392 | 7 | 348 | 428 | Turney, Jill (B2) | Keller, Jason (B23) | 
| 247 | 1573 | 1326 | 9 | 342 | 394 | Polsky, Phil (B4) | Jeffers, Jeremy (B30) | 
| 219 | 1651 | 1432 | 5 | 418 | 455 | Turney, Jill (B2) | Rosenberg, Mark (B19) | 
| 215 | 1680 | 1465 | 10 | 406 | 434 | Dixon, Jan (B1) | Schoenbrun, Ben (B18) | 
| 213 | 1573 | 1360 | 11 | 404 | 474 | Polsky, Phil (B4) | Lo, Kendrick (B27) | 
| 206 | 1638 | 1432 | 8 | 423 | 445 | Berg, Verna Richards (B3) | Rosenberg, Mark (B19) | 
| 202 | 1548 | 1346 | 7 | 330 | 409 | Barkman, Peter (B6) | Wong, Jackie (B29) | 
| 200 | 1526 | 1326 | 2 | 372 | 428 | Wertheimer, Phil (B8) | Jeffers, Jeremy (B30) | 
| 193 | 1680 | 1487 | 3 | 304 | 375 | Dixon, Jan (B1) | Seales, Cynthia (B14) | 
| 181 | 1651 | 1470 | 2 | 392 | 418 | Turney, Jill (B2) | Mendoza, Froilan (B16) | 
| 181 | 1573 | 1392 | 14 | 386 | 392 | Polsky, Phil (B4) | Keller, Jason (B23) | 
| 179 | 1680 | 1501 | 5 | 361 | 407 | Dixon, Jan (B1) | Rau, Terry Kang (B11) | 
| 173 | 1638 | 1465 | 4 | 366 | 433 | Berg, Verna Richards (B3) | Schoenbrun, Ben (B18) | 
| 171 | 1638 | 1467 | 13 | 382 | 433 | Berg, Verna Richards (B3) | Newhouse, Judy (B17) | 
| 169 | 1680 | 1511 | 14 | 393 | 445 | Dixon, Jan (B1) | Lambert, Rebecca (B10) | 
| 168 | 1638 | 1470 | 10 | 361 | 402 | Berg, Verna Richards (B3) | Mendoza, Froilan (B16) | 
| 165 | 1680 | 1515 | 11 | 396 | 417 | Dixon, Jan (B1) | Popper, Richard (B9) | 
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.