Back to round index.
| Sum | Player | Losing Spreads | 
|---|---|---|
| 141 | Turney, Jill (B2) | 1 3 13 26 37 61 | 
| 153 | White, Charlene (B26) | 10 18 19 23 27 56 | 
| 177 | Polsky, Phil (B4) | 6 6 24 27 52 62 | 
| 179 | Frodyma, KC (B28) | 19 20 24 36 37 43 | 
| 180 | Weisskopf, Mary Ellen (B24) | 5 14 16 19 35 91 | 
| 203 | Mandel, Seth (B15) | 8 17 19 25 65 69 | 
| 241 | Dixon, Jan (B1) | 21 28 46 46 48 52 | 
| 266 | Berg, Verna Richards (B3) | 22 40 41 50 51 62 | 
| 284 | Ricketts, Sally (B21) | 12 33 52 57 60 70 | 
| 287 | Jeffers, Jeremy (B30) | 19 19 28 42 79 100 | 
| 295 | Hall, Jeremy (B20) | 1 41 47 59 71 76 | 
| 324 | Swerdloff, Sharon (B22) | 4 37 43 55 81 104 | 
| 394 | Kerr, Robert (B7) | 14 36 37 71 72 164 | 
| 414 | Keller, Jason (B23) | 21 36 70 70 106 111 | 
| 418 | Seales, Cynthia (B14) | 22 52 53 59 95 137 | 
| 437 | Economos, Christine (B25) | 18 45 63 70 82 159 | 
| 442 | Wong, Jackie (B29) | 8 35 47 60 75 217 | 
| 445 | Rau, Terry Kang (B11) | 14 42 52 59 106 172 | 
| 456 | Mendoza, Froilan (B16) | 7 22 90 102 116 119 | 
| 497 | Kelly, Joan (B12) | 51 54 58 86 103 145 | 
| 577 | Lambert, Rebecca (B10) | 41 48 75 80 145 188 | 
| 592 | Rosenberg, Mark (B19) | 3 12 66 70 217 224 | 
| 633 | Grosman, Diana (B13) | 20 83 109 136 136 149 | 
| 643 | Newhouse, Judy (B17) | 8 40 78 144 180 193 | 
| 665 | Barkman, Peter (B6) | 13 79 100 127 144 202 | 
| 682 | Lo, Kendrick (B27) | 36 77 78 110 144 237 | 
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.