Back to round index.
| Table | Player | Opponent | 
|---|---|---|
| 2 | Barkman, Peter (B6) 1st |  Horn, Judy (B5) 2nd 2nd time | 
| 6 | Berg, Verna Richards (B3) 1st |  Hall, Jeremy (B20) 2nd | 
| 5 | Dixon, Jan (B1) 1st |  Turney, Jill (B2) 2nd 2nd time | 
| 8 | Economos, Christine (B25) 2nd |  White, Charlene (B26) 1st 2nd time | 
| 4 | Frodyma, KC (B28) 1st |  Rosenberg, Mark (B19) 2nd | 
| 6 | Grosman, Diana (B13) 1st |  Mandel, Seth (B15) 2nd 2nd time | 
| 6 | Hall, Jeremy (B20) 2nd |  Berg, Verna Richards (B3) 1st | 
| 2 | Horn, Judy (B5) 2nd |  Barkman, Peter (B6) 1st 2nd time | 
| 7 | Jeffers, Jeremy (B30) 2nd |  Polsky, Phil (B4) 1st 2nd time | 
| 7 | Keller, Jason (B23) 2nd |  Lo, Kendrick (B27) 1st 2nd time | 
| 4 | Kelly, Joan (B12) 2nd |  Wong, Jackie (B29) 1st | 
| 3 | Kerr, Robert (B7) 2nd |  Seales, Cynthia (B14) 1st 2nd time | 
| 2 | Lambert, Rebecca (B10) 2nd |  Wertheimer, Phil (B8) 1st 2nd time | 
| 7 | Lo, Kendrick (B27) 1st |  Keller, Jason (B23) 2nd 2nd time | 
| 6 | Mandel, Seth (B15) 2nd |  Grosman, Diana (B13) 1st 2nd time | 
| Table | Player | Opponent | 
|---|---|---|
| 3 | Mendoza, Froilan (B16) 2nd |  Rau, Terry Kang (B11) 1st | 
| 5 | Newhouse, Judy (B17) 2nd |  Swerdloff, Sharon (B22) 1st 2nd time | 
| 7 | Polsky, Phil (B4) 1st |  Jeffers, Jeremy (B30) 2nd 2nd time | 
| 1 | Popper, Richard (B9) 1st |  Schoenbrun, Ben (B18) 2nd 3rd time | 
| 3 | Rau, Terry Kang (B11) 1st |  Mendoza, Froilan (B16) 2nd | 
| 8 | Ricketts, Sally (B21) 1st |  Weisskopf, Mary Ellen (B24) 2nd 2nd time | 
| 4 | Rosenberg, Mark (B19) 2nd |  Frodyma, KC (B28) 1st | 
| 1 | Schoenbrun, Ben (B18) 2nd |  Popper, Richard (B9) 1st 3rd time | 
| 3 | Seales, Cynthia (B14) 1st |  Kerr, Robert (B7) 2nd 2nd time | 
| 5 | Swerdloff, Sharon (B22) 1st |  Newhouse, Judy (B17) 2nd 2nd time | 
| 5 | Turney, Jill (B2) 2nd |  Dixon, Jan (B1) 1st 2nd time | 
| 8 | Weisskopf, Mary Ellen (B24) 2nd |  Ricketts, Sally (B21) 1st 2nd time | 
| 2 | Wertheimer, Phil (B8) 1st |  Lambert, Rebecca (B10) 2nd 2nd time | 
| 8 | White, Charlene (B26) 1st |  Economos, Christine (B25) 2nd 2nd time | 
| 4 | Wong, Jackie (B29) 1st |  Kelly, Joan (B12) 2nd | 
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.