Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner | 
|---|---|---|---|---|
| 11 | 227 | 426 | Frank, Jeremy (A22) | Clinchy, Evans (A37) | 
| 14 | 228 | 423 | Brook, Mitchell (A25) | Horn, Joel (A15) | 
| 8 | 258 | 480 | Tangredi, Frank (A41) | OLaughlin, John (A2) | 
| 3 | 260 | 532 | Horn, Joel (A15) | Koenig, David (A10) | 
| 8 | 260 | 545 | Le, Cecilia (A20) | Rau, Stefan (A8) | 
| 14 | 260 | 482 | Tier, Steve (A33) | Viloria, John (A16) | 
| 10 | 263 | 314 | Idalski, Jason (A24) | Tier, Steve (A33) | 
| 15 | 263 | 401 | Oliger, Steve (A35) | Clinchy, Evans (A37) | 
| 7 | 266 | 423 | Bailey, Brian (A27) | Graham, Matt (A1) | 
| 7 | 266 | 355 | Firstman, Diane (A36) | Horn, Joel (A15) | 
| 12 | 268 | 428 | Horn, Joel (A15) | Schoneboom, Marjorie (A40) | 
| 12 | 269 | 476 | Firstman, Diane (A36) | Winter (A29) | 
| 2 | 274 | 506 | Clinchy, Evans (A37) | Horn, Joel (A15) | 
| 12 | 276 | 445 | Oliger, Steve (A35) | Weinike, Joe (A19) | 
| 14 | 277 | 476 | Fukawa-Connelly, Kate (A13) | Day, Jesse (A11) | 
| 5 | 277 | 434 | Bihlmeyer, Joe (A42) | Faria, Alyssa (A34) | 
| 1 | 278 | 528 | Avrin, Paul (A32) | Daniel, Robin Pollock (A3) | 
| 1 | 279 | 496 | Weinike, Joe (A19) | Gaspard, Joseph (A28) | 
| 7 | 280 | 524 | Weinike, Joe (A19) | Day, Jesse (A11) | 
| 5 | 280 | 400 | Le, Cecilia (A20) | Idalski, Jason (A24) | 
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.