Back to round index.
| Rank | Average | Won-Lost | Spread | Player | 
|---|---|---|---|---|
| 1 | 447.33 | 9.0- 6.0 | +897 | Koenig, David (A10) | 
| 2 | 439.67 | 11.0- 4.0 | +806 | Rau, Stefan (A8) | 
| 3 | 432.27 | 11.0- 4.0 | +856 | Day, Jesse (A11) | 
| 4 | 430.87 | 8.5- 6.5 | +575 | Gaspard, Joseph (A28) | 
| 5 | 429.73 | 10.0- 5.0 | +289 | Rosin, Sam (A9) | 
| 6 | 426.47 | 8.0- 7.0 | +862 | Bader, Aaron (A21) | 
| 7 | 426.00 | 10.0- 5.0 | +465 | Berofsky, Evan (A12) | 
| 8 | 425.13 | 9.5- 5.5 | +96 | Appel, Scott (A4) | 
| 9 | 424.80 | 11.0- 4.0 | +6 | Fukawa-Connelly, Kate (A13) | 
| 10 | 423.79 | 10.0- 5.0 | +464 | Viloria, John (A16) | 
| 11 | 421.07 | 8.0- 7.0 | +367 | Bowman, Brian (A7) | 
| 12 | 420.33 | 8.0- 7.0 | +383 | OLaughlin, John (A2) | 
| 13 | 412.73 | 7.0- 8.0 | +218 | Daniel, Robin Pollock (A3) | 
| 14 | 411.20 | 8.0- 7.0 | +180 | Edley, Joe (A5) | 
| 15 | 410.80 | 7.0- 8.0 | -78 | Dweck, Ben (A23) | 
| 16 | 408.33 | 6.0- 9.0 | -3 | Winter (A29) | 
| 17 | 406.13 | 6.0- 9.0 | -80 | Schoneboom, Marjorie (A40) | 
| 18 | 405.47 | 7.0- 8.0 | +232 | Whitmarsh, Bradley (A18) | 
| 19 | 403.87 | 9.0- 6.0 | +87 | Sherman, Larry (A26) | 
| 20 | 402.47 | 6.0- 9.0 | -501 | Tangredi, Frank (A41) | 
| 21 | 402.00 | 8.0- 7.0 | -18 | Graham, Matt (A1) | 
| 22 | 397.33 | 9.0- 6.0 | +434 | Stegman, Debbie (A14) | 
| 23 | 397.13 | 6.0- 9.0 | +138 | Lehrer, Elana (A38) | 
| 24 | 396.60 | 9.0- 6.0 | +93 | Le, Cecilia (A20) | 
| 25 | 395.33 | 7.0- 8.0 | -107 | Goldstein, Eric (A17) | 
| 26 | 394.93 | 7.0- 8.0 | -224 | Piro, Sal (A31) | 
| 27 | 393.80 | 8.0- 7.0 | +260 | Tier, Steve (A33) | 
| 28 | 392.07 | 7.0- 8.0 | -319 | Bihlmeyer, Joe (A42) | 
| 29 | 389.47 | 8.0- 7.0 | -93 | Idalski, Jason (A24) | 
| 30 | 387.80 | 5.0-10.0 | -241 | Clinchy, Evans (A37) | 
| 31 | 386.47 | 9.0- 6.0 | -344 | Avrin, Paul (A32) | 
| 32 | 384.40 | 6.0- 9.0 | -195 | Faria, Alyssa (A34) | 
| 33 | 384.20 | 7.0- 8.0 | -367 | Lipkin, Seth (A30) | 
| 34 | 384.13 | 8.0- 7.0 | -204 | Weisskopf, Martin (A39) | 
| 35 | 381.80 | 6.0- 9.0 | -366 | Frank, Jeremy (A22) | 
| 36 | 378.67 | 8.0- 7.0 | -396 | MacNeil, Rod (A6) | 
| 37 | 374.73 | 5.0-10.0 | -523 | Horn, Joel (A15) | 
| 38 | 365.93 | 5.0-10.0 | -610 | Bailey, Brian (A27) | 
| 39 | 364.20 | 4.0-11.0 | -742 | Oliger, Steve (A35) | 
| 40 | 360.80 | 5.0-10.0 | -653 | Weinike, Joe (A19) | 
| 41 | 348.21 | 3.0-12.0 | -875 | Brook, Mitchell (A25) | 
| 42 | 343.13 | 5.0-10.0 | -769 | Firstman, Diane (A36) | 
This report was generated using tsh version 3.260. For more information about tsh, please ask John Chew.