Back to round index.
Back to Live Coverage Home Page.
| Board | Player | Opponent |
|---|---|---|
| 4 | Appel, Scott (10) 1st | |
| 5 | Avrin, Paul (18) 1st | |
| 7 | Berg, Verna Richards (19) 2nd | |
| 1 | Cappelletto, Brian (01) 1st | |
| 5 | Cree, Chris (11) 2nd | |
| 10 | Cushman, Lynn (14) 1st | |
| 6 | Daniel, Robin Pollock (05) draws | |
| 6 | Edley, Joe (08) draws | |
| 10 | Goldstein, Eric (17) 2nd |
| Board | Player | Opponent |
|---|---|---|
| 1 | Graham, Matt (03) 2nd | |
| 9 | Johnson, David (20) 1st | |
| 9 | Kantimathi, Sam (12) 2nd | |
| 3 | Katz-Brown, Jason (04) 2nd | |
| 2 | Koenig, David (15) draws | |
| 7 | Linn, Robert (13) 1st | |
| 4 | OLaughlin, John (09) 2nd | |
| 3 | Sherman, Joel (02) 1st | |
| 8 | Thevenot, Geoff (06) 1st | |
| 2 | Wiegand, Dave (07) draws |
| Board | Player | Opponent |
|---|---|---|
| 8 | Zxqkj, Winter (16) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.